Management Information System, B.B.A.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Major
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critcal Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
PSY 201 ![]() ![]() | Introductory Psychology (CT) | 3 |
ACC 215 ![]() | Accounting Principles (CT) | 3 |
Core 2 | ||
ENG 101 ![]() ![]() | Beginning Composition (Writing Intensive) | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 207 ![]() ![]() | Bus & Prof Communication | 3 |
STA 150 | Foundations of Statistics | 3 |
STA 150L | Foundations of Statistics Lab | 1 |
Natural/Physical Science | 4 | |
Humanities | 3 | |
PSY 201 ![]() ![]() | Introductory Psychology (CT) | 3 |
Fine Arts | 3 | |
Additional University Requirements | ||
ENG 204 ![]() | Writing for the Workplace (Writing Intensive) | 3 |
MGT 460 ![]() | Strategic Management (Writing Intensive) | 3 |
MC or I: International Business Elective | 3 | |
MIS 475 ![]() | Strat Management Info Systems (Capstone) | 3 |
College-Specific | ||
ENG 204 ![]() ![]() | Writing for the Workplace | 3 |
ACC 215 ![]() ![]() | Accounting Principles (CT) | 3 |
ACC 216 | Principles of Accounting | 3 |
ECN 250 | Principles Microeconomics | 3 |
ECN 253 ![]() | Principles Macroeconomics | 3 |
FIN 323 | Principles of Finance | 3 |
LE 207 | Legal Environ of Business | 3 |
MIS 200 | Bus Computer Applications | 3 |
MIS 290 | Prin Management Info Systems | 3 |
MGT 218 | Business Quantitative Methods | 3 |
MGT 320 ![]() | Principles of Management | 3 |
MGT 460 ![]() | Strategic Management | 3 |
MKT 340 | MKT Concepts and Applications | 3 |
Communications Studies Elective: | ||
Select one of the following: | 3 | |
Professional Presentations | ||
Persuasive Communication | ||
Group Communication | ||
Superior-Subordinate Comm | ||
Intercultural Communication | ||
International Business Elective: | ||
Select one of the following: | 3 | |
Comparative Econ Systems | ||
International Trade | ||
Global Macroeconomic Analysis | ||
Economic of Dev Countries | ||
International Fin Management | ||
International Management | ||
International Marketing | ||
Major-Specific | ||
MIS 300 | Intro to Business Programming | 3 |
MIS 310 | Bus Sys Analysis & Design | 3 |
MIS 333 | Bus Telecomm Sys | 3 |
MIS 340 ![]() | Intro to Database Mgt Systems | 3 |
MIS 360 | Intro to Bus Intel & Analytics | 3 |
MIS 420 | Info Security Management | 3 |
MIS 470 | Business Sys Proj Mgt | 3 |
MIS 475 ![]() | Strat Management Info Systems | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 |
Major Information
- The total number of free electives required depends on the number of hours completed in STA 150 Foundations of Statistics or STA 150B Foundations of Stats-Expanded and ENG 101 Beginning Composition or ENG 101P Beginning Composition Plus and the number of hours that can be double-counted toward multiple degree requirements.
- MIS 475 Strat Management Info Systems is the capstone course for all Management Info Systems majors. It is normally taken in the senior year.
- Multicultural or International additional university requirement met with International Business Elective.
- Please check with advisor about course offerings. Not all classes will be offered every semester.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Four Year Plan
The Department of Marketing, MIS, and Entrepreneurship offers a Bachelor of Business Administration (BBA) degree in Management Information Systems (MIS). MIS is the study of the relationships between people, technology, and organizations. MIS professionals help firms realize maximum benefits from investment in personnel, equipment, and business processes. MIS is a people-oriented field with an emphasis on service through technology. You will learn to create information systems for data management (i.e. storing, searching, and analyzing data) and how to manage various information systems to meet the needs of managers, staff, and customers.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
FYS 100 | First Yr Sem Critical Thinking | 3 |
ENG 101 ![]() ![]() |
Beginning Composition | 3 |
STA 150 | Foundations of Statistics | 3 |
STA 150L | Foundations of Statistics Lab | 1 |
PSY 201 ![]() ![]() |
Introductory Psychology (CT) | 3 |
MIS 200 | Bus Computer Applications | 3 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 17 | |
Second Semester | ||
LE 207 | Legal Environ of Business | 3 |
ECN 250 | Principles Microeconomics | 3 |
CMM 207 ![]() ![]() |
Bus & Prof Communication | 3 |
Physical or Natural Science | 4 | |
Fine Arts | 3 | |
Credit Hours | 16 | |
Second Year | ||
First Semester | ||
ACC 215 ![]() ![]() |
Accounting Principles (CT) | 3 |
ECN 253 ![]() |
Principles Macroeconomics | 3 |
ENG 201 ![]() |
Advanced Composition | 3 |
Free Elective | 3 | |
CMM Studies Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
ACC 216 | Principles of Accounting | 3 |
MGT 218 | Business Quantitative Methods | 3 |
ENG 204 ![]() ![]() |
Writing for the Workplace | 3 |
Free Elective | 3 | |
Humanities | 3 | |
Credit Hours | 15 | |
Third Year | ||
First Semester | ||
FIN 323 | Principles of Finance | 3 |
MGT 320 ![]() |
Principles of Management | 3 |
MKT 340 | MKT Concepts and Applications | 3 |
MIS 290 | Prin Management Info Systems | 3 |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
MIS 310 | Bus Sys Analysis & Design | 3 |
MIS 333 | Bus Telecomm Sys | 3 |
MIS 360 | Intro to Bus Intel & Analytics | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
MIS 340 ![]() |
Intro to Database Mgt Systems | 3 |
MIS 300 | Intro to Business Programming | 3 |
MIS 470 | Business Sys Proj Mgt | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
MIS 420 | Info Security Management | 3 |
MIS 475 ![]() |
Strat Management Info Systems | 3 |
MGT 460 ![]() |
Strategic Management | 3 |
International Business Elective | 3 | |
Credit Hours | 12 | |
Total Credit Hours | 120 |