Political Science, B.A.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Major
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critical Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
PSC 105 ![]() | Fundamentals of Politics (CT) | 3 |
PSC 104 ![]() | Am Natl Govt & Politics (CT) | 3 |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 103 ![]() | Fund Speech-Communication | 3 |
STA 150 ![]() | Foundations of Statistics | 3 |
STA 150L ![]() | Foundations of Statistics Lab | 1 |
Core II Physical and Natural Science | 4 | |
Core II Humanities | 3 | |
PSC 104 ![]() | Am Natl Govt & Politics (CT) | 3 |
Core II Fine Arts | 3 | |
Additional University Requirements | ||
Writing Intensive | 3 | |
Writing Intensive | 3 | |
Multicultural or International | 3 | |
PSC 499 ![]() | Capstone Experience | 3 |
College-Specific | ||
Foreign Language 101 | 3 | |
Foreign Language 102 | 3 | |
Foreign Language 203 | ||
Foreign Language 204 | 3 | |
COLA Literature | 3 | |
COLA Literature | 3 | |
COLA Humanities | 3 | |
PSC 105 ![]() | Fundamentals of Politics (CT) (COLA Social Science) | 3 |
COLA Social Science (Not PSC) | 3 | |
COLA Social Science (Not PSC) | 3 | |
COLA Physical and Natural Science | 4 | |
PSC COLA International | 3 | |
COLA Multicultural | ||
Major-Specific | ||
PSC 105 ![]() | Fundamentals of Politics (CT) | 3 |
PSC 104 ![]() | Am Natl Govt & Politics (CT) | 3 |
PSC 105 ![]() | Fundamentals of Politics (CT) | 3 |
PSC 312 | Research in Political Science | 3 |
PSC 499 ![]() | Capstone Experience | 3 |
Select at least three courses in any one of the five Political Science subfields and at least one course in at least three of the remaining four fields: | 18 | |
Courses that appear in more than one field may not be counted twice. | ||
American National, State, and Local Politics | ||
State and Local Government | ||
Public Opinion and Propaganda | ||
Black Politics | ||
Am Legislative Process | ||
The American Presidency | ||
American Foreign Policy | ||
Shapers and Definers | ||
The American Judiciary | ||
Power in American Society | ||
Politics of Poverty | ||
Politics in History | ||
Civil Rights & Liberties | ||
Constitutional Law | ||
International and Comparative Politics | ||
Comparative Politics (CT) | ||
Fund Internatl Relations (CT) | ||
UN & Global Organizations | ||
International Relations | ||
Asian Politics | ||
Middle Eastern Politics | ||
Western Democratic Politics | ||
Post Soviet Politics | ||
Latin American Politics | ||
International Political Econ | ||
International Law | ||
Politics of Development | ||
Cur World/Regional Issues | ||
African Political Systems | ||
American Foreign Policy | ||
Diplomacy | ||
Islam and Politics | ||
Politics of Confl & Rev | ||
Pol of Global Terrorism | ||
Politics of Poverty | ||
Dictatorship & Democracy | ||
Constitutional Democracy | ||
Homeland Sec and Civ Lib | ||
American Political Thought II | ||
American Political Thought I | ||
Shapers and Definers | ||
Politics of Confl & Rev | ||
The American Judiciary | ||
Dictatorship & Democracy | ||
Politics in History | ||
Civil Rights & Liberties | ||
Constitutional Law | ||
Political Theory | ||
American Political Thought II | ||
Women and Political Thought | ||
American Political Thought I | ||
Classical Political Thought | ||
Modern Political Thought | ||
Islam and Politics | ||
Politics of Confl & Rev | ||
Political Ideologies | ||
Politics in History | ||
Public Administration, Public Policy and Urban Politics | ||
Intro to Public Policy | ||
Issues in Public Policy | ||
Intro to Public Administration | ||
Public Adm & Policy Dev | ||
Administrative Law | ||
Public Personnel Admin | ||
Government Budgetary Admin | ||
Politics of the Workplace | ||
Urban Prob & Pub Policy | ||
Political Science electives | 6 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 |
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
The Political Science curriculum has two objectives: first, to provide a basic understanding of the functioning of government in preparation for democratic citizenship and second, to give a specialized foundation to those planning to enter law school, government service (foreign service, public administration), teaching, research, politics, or business.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
CMM 103 ![]() |
Fund Speech-Communication | 3 |
ENG 101 ![]() |
Beginning Composition | 3 |
FYS 100 | First Yr Sem Critical Thinking | 3 |
PSC 104 ![]() |
Am Natl Govt & Politics (CT) | 3 |
Core II Fine Arts | 3 | |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 16 | |
Second Semester | ||
ENG 201 ![]() |
Advanced Composition | 3 |
Core II Physical and Natural Science | 4 | |
STA 150 ![]() |
Foundations of Statistics | 3 |
STA 150L ![]() |
Foundations of Statistics Lab | 1 |
PSC 105 ![]() |
Fundamentals of Politics (CT) | 3 |
Credit Hours | 14 | |
Second Year | ||
First Semester | ||
Foreign Language 101 | 3 | |
PSC 312 | Research in Political Science | 3 |
COLA Social Science (Not PSC) | 3 | |
Core II Humanities (WI) | 3 | |
COLA Physical and Natural Science | 4 | |
Credit Hours | 16 | |
Second Semester | ||
Multicultural or International | 3 | |
Foreign Language 102 | 3 | |
PSC Elective (3 in 1/1 in 3) | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Third Year | ||
First Semester | ||
PSC Elective (3 in 1/1 in 3) | 3 | |
COLA Multicultural | 3 | |
COLA International | 3 | |
Foreign Language 203 | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
Foreign Language 204 | 3 | |
PSC Elective (3 in 1/1 in 3) | 3 | |
PSC Elective (3 in 1/1 in 3) | 3 | |
COLA Social Science (not PSC) | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
PSC Elective (3 in 1/1 in 3) | 3 | |
PSC Elective | 3 | |
PSC 499 ![]() |
Capstone Experience (WI) | 3 |
COLA Literature | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
PSC Elective (3 in 1/1 in 3) | 3 | |
PSC Elective | 3 | |
COLA Literature | 3 | |
COLA Humanities | 3 | |
Free Elective | 2 | |
Credit Hours | 14 | |
Total Credit Hours | 120 |