Journalism, B.A.
Admission Requirements
Prospective students who wish to apply for admission to the Bachelor of Arts program in Journalism must meet the general admission requirements for Marshall University.
Graduation Requirements
Minimum Grade Standard
Students enrolled in the Bachelor of Arts program in Advertising/Public Relations must earn a grade of C or better in all JMC courses in order to meet prerequisites for subsequent courses and to count them toward graduation.
Minimum Grade Point Average Standard
Candidates for graduation must have a Grade Point Average of 2.0 or higher in all work attempted at Marshall University.
Upper Division Credit Hours
A minimum of thirty-nine (39) credit hours must be earned in courses numbered 300-499.
Minimum Credit Hours
Students must earn at least 120 credit hours. No more than 4 hours of non-JMC electives may be completed in PEL. No courses in the college and major requirements for graduation in the College of Arts and Media may be taken Credit/Non-Credit unless the course is otherwise specified.
Course Requirements
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
| Code | Title | Credit Hours |
|---|---|---|
| Core Curriculum | ||
| Core 1 Critical Thiking | ||
| FYS 100 | First Yr Sem Critical Thinking | 3 |
| Critical Thinking | 3 | |
| Critical Thinking | 3 | |
| Core 2 | ||
ENG 101 | Beginning Composition | 3 |
ENG 201 | Advanced Composition | 3 |
CMM 103 | Fund Speech-Communication | 3 |
| Core II Fine Arts | 3 | |
| Core II Humanities | 3 | |
| Core II Mathematics | 3 | |
| Core II Natural/Physical Science | 4 | |
| Core II Social Science | 3 | |
| Additional University Requirements | ||
| Writing Intensive | 3 | |
| Writing Intensive | 3 | |
| Multicultural/International 1 | ||
| Capstone (JMC 465 Multimedia Reporting) | 3 | |
School of Journalism and Mass Communications (SOJMC) Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| SOJMC Cognizance Area | ||
| Modern Language | 3 | |
| Modern Language | 3 | |
| Select one of the following Cultural courses: | 3 | |
| Cultural Anthropology (CT) | ||
| Intro to Human Geography (CT) | ||
| Understanding Society (CT) | ||
| Multicultural/International 1 | 6 | |
| History Elective | 3 | |
| Literature Elective | 3 | |
| Literature Elective | 3 | |
| Total SOJMC Cognizance Area Credit Hours | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| SOJMC Core | ||
JMC 101 | Media Literacy | 3 |
JMC 102 | Media Toolbox | 3 |
| JMC 103 | Language Use for Media (Recommended) 2 | 1 |
| JMC 241 | Media Design | 3 |
| JMC 260 | Digital Imaging for JMC | 3 |
JMC 345 | Mass Comm Law and Ethics | 3 |
| JMC 361 | Digital Presence | 3 |
| JMC 455 | Race Gender & Mass Media | 3 |
| JMC 490 | Jrn & Mass Comm Internship I | 3 |
| JMC 499 | Professional Portfolio | 1 |
| Total SOJMC Core Credit Hours | 25–26 | |
| Code | Title | Credit Hours |
|---|---|---|
| Journalism Major Requirements | ||
| JMC 300 | Reporting and News Writing | 3 |
| JMC 458 | Emerging Media for Journalists | 3 |
JMC 465 | Multimedia Reporting (Capstone) | 3 |
| Emphasis Area Requirements | 30 | |
| Total Journalism Major Credit Hours | 39 | |
A minimum of 120 credit hours are required for this major.
- 1
Students may not count JMC 436 International Mass Comm as an international-designated course. If the student takes an International-designated course to satisfy their university requirements, they should take a multicultural-designated course to satisfy their journalism cognizance area and vice versa.
- 2
JMC 103 Language Use for Media is recommended but not required.