Geography Education, Certificate
Course Requirements
| Code | Title | Credit Hours |
|---|---|---|
GEO 100 | Intro to Human Geography (CT) | 3 |
GEO 101 & GEO 101L | Physical Geography (CT) and Physical Geography Lab | 4 |
| Select from the following: | 6-7 | |
| Economic Geography (CT) | ||
| Global Environment Issues (CT) | ||
| Mapping Our World | ||
| Geography West Virginia | ||
| Geog of USA & Canada | ||
| World Regional Geography | ||
| Geography of Appalachia | ||
| GEO 418 | Geography For Educators (Course should be taken at the end of the sequence) | 3 |
| Total Credit Hours | 16-17 | |
Courses are available in the classroom and online.
Semester Plan
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
GEO 100 | Intro to Human Geography (CT) | 3 |
GEO 101 | Physical Geography (CT) | 3 |
GEO 101L | Physical Geography Lab | 1 |
| Credit Hours | 7 | |
| Spring | ||
| Select from the Following: | 6-7 | |
| Economic Geography (CT) | ||
| Global Environment Issues (CT) | ||
| Mapping Our World | ||
| Geography West Virginia | ||
| Geog of USA & Canada | ||
| World Regional Geography | ||
| Geography of Appalachia | ||
| Credit Hours | 6-7 | |
| Summer | ||
| GEO 418 | Geography For Educators 1 | 3 |
| Credit Hours | 3 | |
| Total Credit Hours | 16-17 | |
- 1
Course should be taken at the end of the sequence.