Engineering, B.S.E.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core 1: Critical Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
SFT 235 ![]() | Intro to Occup Safety (CT) | 3 |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 103 ![]() | Fund Speech-Communication | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
CHM 211 ![]() | Principles of Chemistry I | 3 |
CHM 217 ![]() | Principles of Chem Lab I | 2 |
Core II Humanities | ||
Core II Social Science | ||
Core II Fine Arts | ||
Additional University Requirements | ||
ENGR 451 | Intro to Proj Management | 3 |
ENGR 473 ![]() | Capstone Senior Design (Writing Intensive) | 3 |
SFT 235 ![]() | Intro to Occup Safety (CT) (Multicultural or International) | 3 |
ENGR 473 ![]() | Capstone Senior Design (Capstone) | 3 |
Major-Specific | ||
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
MTH 230 ![]() | Calculus/Analytic Geom II | 4 |
MTH 231 ![]() | Calculus/Analytic Geom III | 4 |
MTH 335 | Ordinary Diff Equations | 3 |
STA 345 | Applied Prob and Stat | 3 |
CHM 211 ![]() | Principles of Chemistry I | 3 |
CHM 217 ![]() | Principles of Chem Lab I | 2 |
PHY 211 ![]() | University Physics I | 4 |
PHY 202 ![]() | General Physics I Laboratory | 1 |
Select one of the following: | ||
Principles of Biology I (and 120L) | ||
or BSC 120H ![]() | Principles of Biology I Honors | |
Principles Chemistry II (and CHM 218) | ||
Intro to Higher Math | ||
Elementary Linear Algebra | ||
University Physics II (and PHY 204) | ||
Probability & Statistics I | ||
ENGR 103 | First-Year Engineering Seminar | 1 |
ENGR 104 | The Engineering Profession | 1 |
Select one of the following: | ||
Introduction to CAD | ||
Introduction to CAD | ||
Select one of the following: | ||
Computer Science I | ||
Engineering Computations | ||
Mech Engineering Computations | ||
ENGR 213 | Statics | 3 |
ENGR 214 | Dynamics | 3 |
ENGR 215 | Engineering Materials | 3 |
ENGR 216 | Mech of Deformable Bodies | 3 |
ENGR 217 | Engineering Co-Op Preparation | 1 |
ENGR 219 | Engineering Thermodynamics | 3 |
ENGR 222 | Engr Cost Analysis & Economy | 3 |
ENGR 318 | Fluid Mechanics | 3 |
ENGR 319 | Fluid Mechanics Laboratory | 1 |
ENGR 451 | Intro to Proj Management | 3 |
ENGR 473 ![]() | Capstone Senior Design | 3 |
ME 245 | Circuits and Instrumentation | 3 |
ME 330 | Manufacturing Methods/Design | 3 |
SFT 235 ![]() | Intro to Occup Safety (CT) | 3 |
Engineering Elective Option | 3 | |
Select one of the following: Any 300-level or higher BME, CE, EE, ENGR, IE, or ME course not taken to satisfy degree requirements or area of emphasis requirements. | ||
Area of Emphasis Requirements | 24-33 |
General Engineering Emphasis
First Year | ||
---|---|---|
First Semester | Credit Hours | |
ENGR 103 | First-Year Engineering Seminar | 1 |
ENGR 104 | The Engineering Profession | 1 |
MTH 229 ![]() |
Calculus/Analytic Geom I (CT) | 5 |
ENG 101 ![]() |
Beginning Composition | 3 |
CMM 103 ![]() |
Fund Speech-Communication | 3 |
FYS 100 | First Yr Sem Critical Thinking | 3 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 17 | |
Second Semester | ||
CAD Course; one of the following: | 2 | |
Introduction to CAD | ||
Introduction to CAD | ||
Computations Course; one of the following: | 3 | |
Computer Science I | ||
Engineering Computations | ||
Mech Engineering Computations | ||
MTH 230 ![]() |
Calculus/Analytic Geom II | 4 |
PHY 211 ![]() |
University Physics I | 4 |
PHY 202 ![]() |
General Physics I Laboratory | 1 |
ENG 201 ![]() |
Advanced Composition | 3 |
Credit Hours | 17 | |
Second Year | ||
First Semester | ||
ENGR 213 | Statics | 3 |
MTH 231 ![]() |
Calculus/Analytic Geom III | 4 |
CHM 211 ![]() |
Principles of Chemistry I | 3 |
CHM 217 ![]() |
Principles of Chem Lab I | 2 |
SFT 235 ![]() |
Intro to Occup Safety (CT) | 3 |
Credit Hours | 15 | |
Second Semester | ||
ENGR 214 | Dynamics | 3 |
ENGR 216 | Mech of Deformable Bodies | 3 |
ENGR 222 | Engr Cost Analysis & Economy | 3 |
MTH 335 | Ordinary Diff Equations | 3 |
ENGR 217 | Engineering Co-Op Preparation | 1 |
Emphasis Course 1 | 3 | |
Credit Hours | 16 | |
Third Year | ||
First Semester | ||
ENGR 318 | Fluid Mechanics | 3 |
ENGR 319 | Fluid Mechanics Laboratory | 1 |
ENGR 215 | Engineering Materials | 3 |
STA 345 | Applied Prob and Stat | 3 |
Emphasis Course 2 | 3 | |
Emphasis Course 3 | 3 | |
Credit Hours | 16 | |
Second Semester | ||
ENGR 219 | Engineering Thermodynamics | 3 |
ME 245 | Circuits and Instrumentation | 3 |
ME 330 | Manufacturing Methods/Design | 3 |
Math Science Elective | 3-5 | |
Emphasis Course 4 | 3 | |
Credit Hours | 15-17 | |
Fourth Year | ||
First Semester | ||
ENGR 451 | Intro to Proj Management | 3 |
Engineering Elective Option | 3-4 | |
Emphasis Course 5 | 3 | |
Emphasis Course 6 | 3 | |
Core II Social Science (MC/I, WI) | 3 | |
Credit Hours | 15-16 | |
Second Semester | ||
ENGR 473 ![]() |
Capstone Senior Design | 3 |
Emphasis Course 7 | 3 | |
Emphasis Course 8 | 3 | |
Core II Humanities (WI, CT) | 3 | |
Core II Fine Arts | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 126-129 |