Financial Information: Tuition, Fees, and Financial Assistance
Tuition And Enrollment Fees For Graduate Students
Regular Semester Fees
| Tuition | Resident Rates | Metro Rates1 | Non-Resident Rates |
|---|---|---|---|
| Base Tuition & Fees | 4,932.00 | 7,989.00 | 11,084.00 |
| College of Engineering and Computer Sciences | 5,535.00 | 8,854.00 | 11,949.00 |
| College of Arts and Media Fine Arts | 5,178.00 | 8,409.00 | 11,514.00 |
| College of Fine Arts Journalism | 5,077.00 | 8,192.00 | 11,292.00 |
| College of Business | 5,274.00 | 8,514.00 | 11,622.00 |
| College of Education and Professional Development MA Counseling, Leadership | 4,982.00 | 8,039.00 | 11,134.00 |
| College of Education and Professional Development MA Spec Edu/MAT Teaching | 5,047.00 | 8,104.00 | 11,199.00 |
| College of Health Professions | 5,221.00 | 8,654.00 | 11,749.00 |
| College of Health Professions - Comm. Disorders and Dietetics | 5,342.00 | 8,783.00 | 11,878.00 |
| College of Health Professions - Kinesiology | 5,342.00 | 8,783.00 | 11,878.00 |
| College of Health Professions - Nursing | 5,510.00 | 8,958.00 | 12,053.00 |
| College of Liberal Arts | 5,086.00 | 8,189.00 | 11,259.00 |
| College of Science | 5,127.00 | 8,197.00 | 11,310.00 |
| Psychology Doctorate | 6,054.00 | 9,111.00 | 12,566.00 |
| College of Education and Professional Development - EdD/EdS/Programs with clinicals | 5,382.00 | 8,439.00 | 11,534.00 |
| Forensic Science Program | 5,857.00 | 9,195.00 | 12,686.00 |
| Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S.) | 6,219.00 | 8,275.00 | 12,035.00 |
| Master of Public Health | 7,715.00 | 16,015.00 | |
| SOM - Physician Assistant | 10,854.00 | 15,794.00 | |
| Physical Therapy - Doctorate | 7,720.00 | 12,269.00 | |
| SOM - Med School Year 1 | 17,500.00 | 35,000.00 | |
| SOM - Med School Year 1 (Summer) | 13,831.00 | 31,123.00 | |
| SOM - Med School Year 2 | 14,180.00 | 31,909.00 | |
| SOM - Med School Year 2 (Summer) | 9,550.00 | 21,275.00 | |
| SOM - Med School Year 3 | 9,789.00 | 31,909.00 | |
| SOM - Med School Year 3 (Summer) | 9,765.0 | 21,783.00 | |
| SOM - Med School Year 4 | 9,789.00 | 21,807.00 | |
| SOM - Med School Year 4 (Summer) | 9,765.00 | 21,783.00 | |
| Pharmacy (PharmD) Year 1 | 12,260.00 | 20,709.00 | |
| Pharmacy (PharmD) Year 2 | 12,260.00 | 20,709.00 | |
| Pharmacy (PharmD) Year 3 | 12,260.00 | 20,709.00 | |
| Pharmacy (PharmD) Year 4 | 8,509.00 | 14,340.00 | |
| Pharmacy (PharmD) Year 4 (Summer) | 8,485.00 | 14,316.00 | |
| Pharmacy (MS) | 6,496.00 | 10,604.00 | |
| Pharmacy (MS) (International) | 13,280.00 |
- 1
Effective Fall 2026: The metro counties have been expanded. Please access www.marshall.edu/metro to view all counties.
Graduate Distance Online Program and Delivery
| Tuition | Rates |
|---|---|
| Base Tuition and Fees | 4,932.00 |
| College of Engineering and Computer Sciences | 5,535.00 |
| College of Arts and Media - Fine Arts | 5,178.00 |
| College of Arts and Media - Journalism Program | 5,077.00 |
| College of Business | 5,274.00 |
| College of Education and Professional Development - MA Counseling, Leadership, Literacy Edu/MS Adult | 4,982.00 |
| College of Health Professions | 5,221.00 |
| College of Health Professions - Clinical Laboratory Sciences, Communication Disorders, Nutrition and Dietetics | 5,342.00 |
| College of Health Professions - Kinesiology | 5,342.00 |
| College of Health Professions - Nursing | 5,510.00 |
| College of Liberal Arts | 5,086.00 |
| College of Science | 5,127.00 |
| Psychology Doctorate | 6,054.00 |
| EdD/EdS/Clinicals | 5,382.00 |
| College of Science - Forensic Science | 5,857.00 |
| College of Education and Professional Development - MA Spec Edu/MAT Teaching | 5,047.00 |
| College of Health Professions Dietetic Internship | 6,874.00 |
| College of Health Professions Doctor of Nursing Practice | 6,060.00 |
| Business DBA | 8,670.00 |
| Business MBA (E-delivery Fee Applies) | 5,382.00 |
Special Student Fees
| Fee | Amount |
|---|---|
| Enrollment Deposit: | |
| Undergraduate | 100.00 |
| International | 500.00 |
| School of Pharmacy | 500.00 |
| School of Physical Therapy | 500.00 |
| Doctor of Business Administration (DBA) | 2,500.00 |
| School of Medicine - Physician Assistant | 1,000.00 |
| *Application Fees: | |
| Undergraduate | 40.00 |
| Graduate | 40.00 |
| Undergraduate/Graduate - Transfer | 50.00 |
| Undergraduate - Readmission | 25.00 |
| School of Medicine - Resident | 75.00 |
| School of Medicine - Non-Resident | 100.00 |
| School of Nursing | 30.00 |
| Masters of Public Health | 30.00 |
| School of Pharmacy | 100.00 |
| Dietetic Internship Program | 25.00 |
| International Undergraduate Application/Express Mail Fee | 150.00 |
| International Graduate Application/Express Mail Fee150.00 | |
| Course Fees: | |
| COEPD - Counseling (COUN 600) (one-time software fee) | 500.00 |
| COEPD - Music Education Majors Music Instrument Rental Fee (per term) | 30.00 |
| COHP-SOK - Activity Course Fee | 40.00 |
| COHP-MPH - Non-major Course Fee (per 1 hour course) | 663.75 |
| COHP-MPH - Non-major Course Fee (per 2 hour course) | 1,327.50 |
| COHP-MPH - Non-major Course Fee (per 3 hour course) | 1,991.00 |
| COHP-MPH - Non-major Course Fee (per 4 hour course) | 2,655.00 |
| COHP - WVU Dietetics Internship Course Fee | 2,000.00 |
| SOP-MSPS - Non-major Course Fee (per 1 hour course) | 315.00 |
| SOP-MSPS - Non-major Course Fee (per 2 hour course) | 630.00 |
| SOP-MSPS - Non-major Course Fee (per 3 hour course) | 945.00 |
| SOP-MSPS - Non-major Course Fee (per 4 hour course) | 1,260.00 |
| SOP-ACMA Certification Course Fee | 340.00 |
| SOP-Certification Course Fee | 130.00 |
| SOP-Naplex Preparation Fee | 450.00 |
| SOP-Special Certification Course Fee | 250.00 |
| E-Delivery Course Fee (per credit hour) Distance Program Students Excluded | 50.00 |
| Special Program Fees (in lieu of regular tuition): | |
| High School E-Course Fee (per credit hour) | 25.00 |
| Ohio High School STEM Program (per credit hour) | 25.00 |
| High School Dual Enrollment - Course on campus (per credit hour) | 25.00 |
| COHP St. Mary's Program Fee (per credit hour) | 340.00 |
| COHP St. Mary's Program Fee (per semester) | 4,080.00 |
| COHP St. Mary's Lab Fee (per semester) | 100.00 |
| Intensive English Program UG - per credit hour (LZ91) | 375.00 |
| Intensive English Program UG - per semester (LZ91) | 4,500.00 |
| Intensive English Program GR - per credit hour (GZL9) | 500.00 |
| Intensive English Program GR - per semester (GZL9) | 4,500.00 |
| Intensive English Program Special Weekly Rate (LZ90) | 322.00 |
| Intensive English Program online UG - per credit hour (LZ91) | 266.75 |
| Intensive English Program online UG - per semester (LZ91) | 3,200.00 |
| Intensive English Program online GR - per credit hour (GZL9) | 355.75 |
| Intensive English Program online GR - per semester (GZL9) | 3,200.00 |
| WVROCKS Course Fee (Undergraduate) - per credit hour | 250.00 |
| Senior Citizens Course Fee-Series 67 | 50.00 |
| Other Fees: | |
| CLEP/DANTES Testing | 25.00 |
| Music Instrument Late Fee | 10.00 |
| International Student Fee | 200.00 |
| *Late Payment Fee | 25.00 |
| Meal Card/ID Card Replacement | 20.00 |
| MUGC Alternative Assessment (per credit hour) | 25.00 |
| Pharmacy - Matriculation Fee (P1 fall only) | 115.00 |
| Pharmacy - Simulation Fee (P1-P3 fall only) | 350.00 |
| Pharmacy - Practice Readiness Fee (P1 fall only) | 200.00 |
| Pharmacy - Practice Readiness Fee (P3 fall only) | 200.00 |
| Pharmacy - iPad Fee (P1-P2 fall only) | 260.00 |
| Pharmacy - iPad Fee (P3 fall only) | 260.00 |
| Regents' BA Degree Evaluation | 300.00 |
| Regents' BA Posting Fee (per credit hour awarded) | 10.00 |
| *Reinstatement Fee - Course Schedule | 25.00 |
| Returned Check Fee | 25.00 |
| Revalidation of Credit Fee (per credit hour) | 25.00 |
| Student Success Fee | 60.00 |
| Study Abroad Application/advising/shipping fee | 150.00 |
| Study Abroad Fee Registration Fee (per program) | 100.00 |
| Transcript - paper | 10.00 |
| Transcript - electronic | 12.00 |
| University College - Placement Testing Fee | 35.00 |
| Visiting Student Credential Fee - SOM | 50.00 |
| *Diploma Fees: | |
| Diploma Fee-Certificate | 15.00 |
| Deiploma Fee-Associate Degree | 50.00 |
| Diploma Fee-Bachelor's Degree | 50.00 |
| Diploma Fee-Master's Degree | 50.00 |
| Diploma Fee-Professional Degree | 100.00 |
| Diploma Fee-Doctoral Degree | 100.00 |
| Diploma Replacement-Certificate | 15.00 |
| Diploma Replacement-Associate, Bachelor's, and Master's | 50.00 |
| Diploma Replacement-Doctoral and Professional | 50.00 |
| Residence Services Fees: | |
| Transfer Buyout | 1,000.00 |
| Mid-Leasing Apartment Change (Studio) | 250.00 |
| Mid-Leasing Apartment Change (2 Bedroom) | 350.00 |
| Unauthorized Single Occupancy (per night) | 75.00 |
| Holderby Storage Rate | 60.00 |
| *Improper Check-out Fee | 75.00 |
| Mailbox Re-Key (per lock) | 30.00 |
| Reservation Deposit | 200.00 |
| Room Re-Key (per lock) | 75.00 |
| Safe Rental Program through College Products | |
| One Semester Rental | 65.00 |
| Academic Year Rental (Fall & Spring Semesters) | 85.00 |
| 12-Month Rental (Fall, Spring, & Summer Semesters) | 105.00 |
| 10-Week Summer Term | 65.00 |
| 5-Week Summer Term | 55.00 |
| Safe Purchase | 145.00 |
- *
Non-Refundable
| Fee | Amount |
|---|---|
| Aviation - Special Student Fees | |
| Aviation - Solo Flight Lab | 6452.00 |
| Aviation - Private Pilot Cert ASEL Lab | 8251.00 |
| Aviation - Instrument Certification Lab | 14809.00 |
| Aviation - Commercial Phase I Lab | 18088.00 |
| Aviation - Commercial Phase II ASEL Lab | 14704.00 |
| Aviation - Initial CFI ASEL Lab | 7405.00 |
| Aviation - Commercial AMEL Add-on Lab | 7193.00 |
| Aviation - CFII Lab; incl 10 flight hours | 4337.00 |
| Aviation - Private Pilot Helicopter (Schweitzer) | 14800.00 |
| Aviation - Private Pilot Helicopter (Airbus) | 29300.00 |
| Aviation - Instrument (Schweitzer) | 14800.00 |
| Aviation - Commercial (Mixed Fleet) | 49875.00 |
| Aviation - Turbine Transition Training | 9245.00 |
| Aviation - Night Vision Goggles Training | 9245.00 |
| Aviation - Dispatcher Fee for Degree Students | 2000.00 |
| Aviation - UAS Basics Workshop | 350.00 |
| Aviation - Spin Endorsement | 800.00 |
| Aviation - UPRT (Elective) | 2100.00 |
| Aviation - Basic Aerobatics (Elective) | 3800.00 |
| Aviation - Ground School Course | 1175.00 |
| Aviation - Airbus Helicopter (Hourly) | 1150.00 |
| Aviation - Schweitzer (Hourly) | 370.00 |
| Aviation - Flight Instructor (Hourly) | 96.00 |
| Aviation Program Additional Resource Fees | |
| Aviation - Cirrus SR20 Per Additional Hour | 375.00 |
| Aviation - Twin Engine Aircraft Per Additional Hour | 516.00 |
| Aviation - Frasca SR20 AATD Simulator Per Additional Hour | 52.00 |
Please reference the Marshall University Undergraduate Catalog for required course list.
Rooms And Meals
Residence Halls and Food Service Plans
The Department of Housing and Residence Life provides on-campus living space for approximately 2,500 students. Individual residence halls will accommodate between 120 and 500 students in single and double occupancy rooms, and suite-style rooms. All halls are located within walking distance of academic buildings and downtown Huntington. There is 24-hour security in every residence hall. Every student living on campus has a meal plan, a room with WIFI and cable television. Each hall is managed by an Area Coordinator with an Resident Advisor on each floor who provides the students with the best possible living and learning environment and resources.
The Landing at Marshall University offers graduate housing for students. The property consists of furnished, studio and two bedroom apartments which includes all utilities including cable and Internet. Nine and twelve month leases are available.
Marshall University requires all full-time freshman and sophomore students to live on campus. Exceptions are granted to those living within a 50-mile radius that live at home with a parent or legal guardian; individuals 21 years of age; those who are married; or those who have been high school graduates for more than two years. In order to be considered for release from the residency requirement, a release request and supporting documentation must be submitted to the Department of Housing and Residence Life by:
- July 1 (Fall semester) or
- November 15 (Spring semester).
Semester Fees (16 Weeks)
| Description | Amount |
|---|---|
| Rooms | |
| Buskirk Double | $3,249.00 |
| Buskirk Single | $4,188.00 |
| First Year North and South, Double | $4,130.00 |
| First Year North and South, Single | $6,170.00 |
| Marshall Commons (Gibson, Haymaker, Wellman, Willis) - Double | $3,823.00 |
| Marshall Commons (Gibson, Haymaker, Wellman, Willis) - Single | $4,564.00 |
| Twin Towers (East and West) - Double | $3,249.00 |
| Twin Towers (East and West) - Single | $4,188.00 |
| The Landing - Studio Unit (monthly fee) | $1,020.00 |
| The Landing - Two bedroom Unit (monthly fee) | $1,520.00 |
| The Landing - One bedroom in two bedroom Unit (monthly fee) | $800.00 |
| Meal Plans | |
| 10 Meals per Week with $500 Flex and 10 Anytime Meals | $2,346.00 |
| 10 Meals per Week with $700 Flex and 20 Anytime Meals | $2,580.00 |
| 10 Meals per Week with $935 Flex | $2,745.00 |
| 14 Meals per Week with $500 Flex and 10 Anytime Meals | $2,604.00 |
| 14 Meals per Week with $700 Flex and 20 Anytime Meals | $2,938.00 |
| 14 Meals per Week with $935 Flex | $3,106.00 |
| 175 Meals per Semester with $500 Flex | $2,499.00 |
| 175 Meals per Semester with $700 Flex | $2,734.00 |
| 175 Meals per Semester with $935 Flex | $2,991.00 |
Summer Term Fees, Subject to Change (5 Weeks): Residence Halls
| Description | Amount |
|---|---|
| Twin Towers Double Occupancy | $993.00 |
| Twin Towers Single Occupancy | $1,314.00 |
Early Arrival/Break Housing, Subject to Change
| Description | Amount |
|---|---|
| Double Occupancy per day | $30.00 |
| Single Occupancy per day | $40.00 |
Board Rates: for more details visit https://www.marshall.edu/housing/residence-hall-info/rates/.
Commuter Meal Plans
For a complete list of the Commuter Meal Plans visit https://marshall.sodexomyway.com/my-meal-plan/.