Contact Directory
Contact | Phone |
---|---|
Academic Affairs | 304-696-6840 |
Admissions | |
Graduate | 304-746-1900 |
International | 304-696-4304 |
Colleges and Schools | |
College of Arts and Media | 304-696-6433 |
College of Business | 304-696-2314 |
College of Education and Professional Development | |
Huntington |
304-696-3131 |
South Charleston |
304-746-1992 |
College of Engineering and Computer Sciences | 304-696-5453 |
College of Liberal Arts | 304-696-2350 |
College of Health Professions | 304-696-6750 |
College of Science | 304-696-2372 |
Joan C. Edwards School of Medicine | 304-691-1700 |
School of Pharmacy | 304-696-7302 |
Departments and Divisions | |
Accounting | 304-696-2310 |
Adult and Continuing Education (Leadership Studies) | 304-606-2381 |
Anatomy and Cell Biology | 304-696-7382 |
Anthropology | 304-696-6700 |
Art and Design | 304-696-6760 |
Athletic Training | 304-696-2929 |
Biochemistry and Molecular Biology | 304-696-7301 |
Biological Sciences | 304-696-3148/5413 |
Biomedical Sciences | 304-696-7322 |
Business Administration | 304-746-8964 |
Chemistry | 304-696-2430 |
Classics | 304-696-6749 |
Communication Disorders | 304-696-3640 |
Communication Studies | 304-696-6786 |
Counseling | 304-696-2912 |
Criminal Justice | 304-696-3083 |
Dietetics | 304-696-4336 |
Early Childhood Education | 304-696-6478 |
Economics/Finance | 304-696-2311 |
Educational Foundations | 304-696-2882 |
Elementary Education | |
Huntington |
304-696-282 |
South Charleston |
304-746-8975 |
Engineering | |
Huntington |
304-696-2695 |
South Charleston |
304-746-2087 |
English | 304-696-6600/6601 |
Environmental Science | 304-746-2045 |
Exercise Science | 304-696-6490 |
Finance/Economics | 304-696-2311 |
Forensic Science | 304-691-8931 |
Geography | 304-696-4364 |
Geology | 304-696-6720 |
Health Care Administration | 304-746-8964 |
Health Informatics | 304-696-2718 |
History | 304-696-6780 |
Human Resource Management | 304-746-8964 |
Humanities | 304-746-2022 |
Journalism and Mass Communications | 304-696-2360 |
Kinesiology, School of | 304-696-6490 |
Latin | 304-696-4323 |
Leadership Studies | 304-746-8959 |
Literacy Education | 304-746-1986 |
Management, Marketing and Management Information Systems | 304-696-5423 |
Mathematics | 304-696-6482 |
Medicine | 304-691-1050 |
Microbiology | 304-696-7335 |
Modern Languages | 304-696-6730 |
Music | 304-696-3117 |
Nursing | 304-696-6750 |
Obstetrics/Gynecology | 304-691-1460 |
Pathology | 304-696-7326 |
Pediatrics | 304-691-1371 |
Pharmacology | 304-696-7313 |
Philosophy | 304-696-6749 |
Physical Therapy, School of | 304-696-5611 |
Physician Assistant | 304-696-6035 |
Physics | 304-696-6738 |
Physiology | 304-696-7362 |
Political Science | 304-696-6636 |
Psychiatry | 304-691-1550 |
Psychology | |
Huntington |
304-696-6446 |
South Charleston |
304-746-1932 |
Radiology | 304-696-7246 |
Religious Studies | 304-696-6749 |
Safety Technology | 304-696-4664 |
School Psychology | 304-746-2067 |
Secondary Education | |
Huntington |
304-696-2882 |
South Charleston |
304-746-8975 |
Social Work | 304-696-2642 |
Sociology | 304-696-6700 |
Spanish | 304-696-2743 |
Special Education | 304-696-2853 |
Sport Administration | 304-696-6490 |
Surgery | 304-691-1280 |
Technology Management | 304-746-2078 |
Resources and Centers | |
African American Students, Center for | 304-696-5430 |
Alumni Affairs | 304-696-3134 |
Artists Series | 304-696-6656 |
Athletics | 304-696-5408 |
Ticket Office |
304-696-4373 |
Bookstore | |
Huntington |
304-696-3622 |
Bursar | 304-696-6620 |
Toll-free |
800-438-5384 |
Campus Christian Center | 304-696-2444 |
Career Education | 304-696-2370 |
Center for Teaching and Learning | 304-696-2206 |
Center for Environmental, Geotechnical and Applied Sciences | 304-696-5453 |
Counseling Services | 304-696-3111 |
Dining Services (Sodexo) | 304-696-2534 |
Disability Services, Office of | 304-696-2271 |
H.E.L.P. Program/Learning Disabilities | 304-696-6252 |
ID Card Office | 304-696-6843 |
Information Technology Service Desk | |
Huntington |
304-696-3200 |
South Charleston |
304-746-1969 |
Toll-Free |
1-877-689-8638 |
Intercultural Affairs | 304-696-4677 |
International Student Services | 304-696-6265 |
Libraries | |
Drinko |
304-696-2320 |
Circulation |
304-696-2321 |
Reference & Instruction Services |
304-696-2334 |
Government Documents |
304-696-2342 |
Health Sciences |
304-696-1750 |
Morrow Stacks |
304-696-2343 |
South Charleston |
304-746-8910 |
Special Collections |
304-696-2343 |
MUOnLine Design Center | |
Huntington |
304-696-7117 |
South Charleston |
304-746-1948 |
Psychology Clinic | 304-696-2772 |
Registrar | 304-696-6410 |
Residence Services | 304-696-6765 |
Student Activities | 304-696-6770 |
Student Advocacy and Support | 304-696-2284 |
Student Center | 304-696-6472 |
Student Financial Assistance | 304-696-3162 |
Student Government | 304-696-6435 |
Study Abroad | 304-696-2292 |
Telecommunication | 304-696-8965 |
Theatre | 304-696-6442 |
Tutoring Office | 304-696-6622 |
Veterans Affairs | 304-696-5278 |
Women's and Gender Center | 304-696-3338 |
Writing Center | 304-696-6254 |
Campuses and Other Locations | |
Beckley Center | 304-256-0266 |
Mid-Ohio Valley Center | 304-674-7200 |
South Charleston Campus | 304-746-2500 |
Toll-Free Numbers and World Wide Web Sites
The Graduate Admissions Office has a toll-free telephone number for use by students anywhere in West Virginia. Complete information about admissions and graduate programs is available below:
Toll-free telephone number: 1-800-642-9842 (Graduate Admissions office, South Charleston)
Website: www.marshall.edu/graduate