Pre-Physical Therapy, Emphasis (Exercise Science)
Course Requirements
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
| Code | Title | Credit Hours |
|---|---|---|
| Core Curriculum | ||
| Core 1: Critical Thinking | ||
| FYS 100 | First Yr Sem Critical Thinking | 3 |
| Critical Thinking | 6 | |
| Core 2 | ||
ENG 101 | Beginning Composition | 3 |
ENG 201 | Advanced Composition | 3 |
CMM 103 | Fund Speech-Communication | 3 |
| Core II Math Requirement | 3-5 | |
| Core II Phys./Natural Science | 4 | |
| Core II Humanities | 3 | |
| Core II Social Science | 3 | |
| Core II Fine Arts | 3 | |
| Additional University Requirements | ||
| Writing Intensive | 3 | |
| Writing Intensive | 3 | |
| Multicultural/International | 3 | |
| Capstone | 3 | |
| Code | Title | Credit Hours |
|---|---|---|
| Major Required Courses for Exercise Science | ||
BSC 120 | Principles of Biology I | 3 |
BSC 120L | Principles of Biology I Lab | 1 |
BSC 121 | Principles of Biology II | 3 |
BSC 121L | Prin of Biology II Lab | 1 |
| BSC 227 | Human Anatomy | 3 |
| BSC 227L | Human Anatomy Lab | 1 |
BSC 228 | Human Physiology | 3 |
BSC 228L | Human Physiology Lab | 1 |
| DTS 210 | Nutrition | 3 |
CHM 211 | Principles of Chemistry I 1 | 3 |
CHM 217 | Principles of Chem Lab I | 2 |
CHM 212 | Principles Chemistry II | 3 |
CHM 218 | Principles of Chem Lab II | 2 |
| ESS 215 | Intro to Exercise Science | 3 |
| ESS 345 | Exercise Physiology | 3 |
| ESS 375 | Fitness Assess & Exerc Prescr | 3 |
| ESS 386 | Adult Fitness | 3 |
| ESS 442 | Princ of Strength & Cond | 3 |
| ESS 443 | Prin of Strength Cond Lab | 1 |
| ESS 478 | Energy Sources Body Comp | 3 |
ESS 491 | Internship Exercise Science | 6 |
| HP 240 | Intro to Human Diseases in HS | 3 |
HS 200 | Comp Medical Terminology (CT) | 3 |
| HS 201 | Intro Appl Anat & Physiol | 3 |
| HS 222 | Hlth Prov First Aid/CPR/AED | 3 |
| HS 365 | Functional Kinesiology | 3 |
| HS 365L | Functional Kinesiology Lab | 1 |
| HS 369 | Motor Learning | 3 |
| HS 405 | Sport Psychology | 3 |
| or PSY 405 | Sport Psychology | |
| HS 410 | Organ Admin in Kines | 3 |
PSY 201 | Introductory Psychology (CT) | 3 |
PSY 223 | Elem Behavioral Stat | 3 |
| PSY 440 | Physiological Psychology | 3 |
SOC 200 | Understanding Society (CT) | 3 |
| Total Credit Hours for Major Requirements | 98 | |
| Code | Title | Credit Hours |
|---|---|---|
| Area of Emphasis Required Courses for Exercise Science, Pre-Physical Therapy | ||
| Math Requirement for Physics: Select from the Following 1 | 5-8 | |
| College Algebra-Expanded and Plane Trigonometry | ||
| College Algebra and Plane Trigonometry | ||
| Precalculus with Sci Applica | ||
PHY 201 | College Physics I | 3 |
PHY 202 | General Physics I Laboratory | 1 |
PHY 203 | College Physics II | 3 |
PHY 204 | General Physics 2 Laboratory | 1 |
| PSY 311 | Child Development | 3 |
| PSY 312 | Adult Development | 3 |
| Total Credit Hours for Area of Emphasis Requirements | 19-22 | |
- 1
Course selection based on pre-requisites or placement exam.
Semester Plan
| First Year | ||
|---|---|---|
| First Semester | Credit Hours | |
HS 200 | Comp Medical Terminology (CT) | 3 |
| HS 201 | Intro Appl Anat & Physiol | 3 |
ENG 101 | Beginning Composition | 3 |
| FYS 100 | First Yr Sem Critical Thinking | 3 |
MTH 127 | College Algebra-Expanded or College Algebra | 3-5 |
| UNI 100 | Freshman First Class | 1 |
| Credit Hours | 16-18 | |
| Second Semester | ||
| BSC 227 | Human Anatomy | 3 |
| BSC 227L | Human Anatomy Lab | 1 |
ENG 201 | Advanced Composition | 3 |
PSY 201 | Introductory Psychology (CT) | 3 |
MTH 122 | Plane Trigonometry | 3 |
CHM 211 & CHM 217 | Principles of Chemistry I and Principles of Chem Lab I 1 | 5 |
| Credit Hours | 18 | |
| Second Year | ||
| First Semester | ||
BSC 228 | Human Physiology | 3 |
BSC 228L | Human Physiology Lab | 1 |
| ESS 215 | Intro to Exercise Science | 3 |
| HS 222 | Hlth Prov First Aid/CPR/AED | 3 |
PSY 223 | Elem Behavioral Stat | 3 |
CHM 212 & CHM 218 | Principles Chemistry II and Principles of Chem Lab II 1 | 5 |
| Credit Hours | 18 | |
| Second Semester | ||
| HS 365 | Functional Kinesiology | 3 |
| HS 365L | Functional Kinesiology Lab | 1 |
| HS 410 | Organ Admin in Kines | 3 |
BSC 120 | Principles of Biology I | 3 |
BSC 120L | Principles of Biology I Lab | 1 |
| DTS 210 | Nutrition | 3 |
CMM 103 | Fund Speech-Communication | 3 |
| Credit Hours | 17 | |
| Third Year | ||
| First Semester | ||
| ESS 345 | Exercise Physiology | 3 |
| PSY 440 | Physiological Psychology | 3 |
BSC 121 | Principles of Biology II | 3 |
BSC 121L | Prin of Biology II Lab | 1 |
| Restricted Elective | 3 | |
| Humanitites Elective | 3 | |
| Credit Hours | 16 | |
| Second Semester | ||
| ESS 386 | Adult Fitness | 3 |
| ESS 478 | Energy Sources Body Comp | 3 |
SOC 200 | Understanding Society (CT) | 3 |
| Restricted Elective | 3 | |
| PSY 311 | Child Development | 3 |
| Credit Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| ESS 375 | Fitness Assess & Exerc Prescr | 3 |
| ESS 442 | Princ of Strength & Cond | 3 |
| ESS 443 | Prin of Strength Cond Lab | 1 |
| Restricted Elective | 3 | |
| PSY 312 | Adult Development | 3 |
BSC 120 & BSC 120L | Principles of Biology I and Principles of Biology I Lab | 4 |
PHY 201 & PHY 202 | College Physics I and General Physics I Laboratory | 4 |
| Credit Hours | 21 | |
| Second Semester | ||
ESS 491 | Internship Exercise Science | 6 |
| HP 240 | Intro to Human Diseases in HS | 3 |
| Restricted Elective | 3 | |
BSC 121 & BSC 121L | Principles of Biology II and Prin of Biology II Lab | 4 |
PHY 203 & PHY 204 | College Physics II and General Physics 2 Laboratory | 4 |
| Credit Hours | 20 | |
| Total Credit Hours | 141-143 | |
- 1
May be taken in Summer.