Digital Humanities, Minor
Contacts
WebsiteCourse Requirements
To earn a minor in Digital Humanities, a student must complete at least 15 credits in approved Digital Humanities courses with a minimum GPA of 2.5. Other requirements:
- Students must take DH 201 Intro to Digital Humanities
- 12 additional credit hours in courses related to Digital Humanities.
- Because this is an interdisciplinary minor, students must complete coursework in at least 3 academic departments.
- At least 9 credit hours must have been completed at Marshall University. Students may utilize up to 6 credit hours in Digital Humanities coursework completed at another accredited institution with the approval of the Director of Digital Humanities.
- At least 6 of 15 credit hours must be in courses numbered 300 or above.
- In addition to the courses on the following list, students may include up to 9 credits earned in Special Topics courses, including Honors Seminars, and up to 3 credits earned in Independent Study, provided these courses have been approved by the Director of Digital Humanities for completion of the Digital Humanities minor.
- No courses taken on a credit/no credit basis can count toward completion of the minor.
Courses
Among the courses that may fulfill the Digital Humanities minor are the following:
| Code | Title | Credit Hours |
|---|---|---|
DH 201 | Intro to Digital Humanities | 3 |
| Select 12 hours from the following courses, selecting from three different disciplines, with a minimum of 6 credit hours of 300 or 400 level courses. At least 9 credit hours must have been completed at Marshall University. | 12 | |
| Foundations: Grid/Chroma | ||
| Foundations: Frame/Time | ||
| Typography | ||
| Art/Design for Websites | ||
| Spreadsheet and Database Apps | ||
| Web Programming I | ||
| Game Development I:2D | ||
| 3D Modeling and Animation | ||
| Understanding Cybercrime | ||
| Digital Communication | ||
| Expl World with Computing (CT) | ||
| Computer Science I | ||
| Computer Science II | ||
| Computer Graphics | ||
| Data Mining | ||
| Computational Intelligence | ||
| Digital Image Processing | ||
| Intro Digital Literary Studies | ||
| Introduction to Film Studies | ||
| Intro to Textual Analysis | ||
| Writing in the Digital World | ||
| Introduction to CAD | ||
| Basic GIS | ||
| Air Photos & Satellite Imagery | ||
| Smartphone GPS | ||
| Web GIS | ||
| Mapping Our World | ||
| Cartography & GIS | ||
| Geographic Information Systems | ||
| History Methods Lab | ||
| Seminar in Public History | ||
| Adv Digital Literacy Skills | ||
| Digital Citizenship | ||
| Pedagogy of New Literacies | ||
| Media Literacy | ||
| Media Toolbox | ||
| Introduction to Media Studies | ||
| Media Design | ||
| Digital Imaging for JMC | ||
| Digital Presence | ||
| Web Design for Mass Media | ||
| Intro to Electronic Music (CT) | ||
| Intro to Music Technology | ||
| Digital Recording I | ||
| Politics, Media, and Culture | ||
| Politics and Video Games | ||
| Statistical Data Mining | ||
| Total Credit Hours | 15 | |
The following courses count toward a Digital Humanities minor only when taught by approved faculty. Please check the program website or e-mail the Director of Digital Humanities for a list of approved faculty.
| Code | Title | Credit Hours |
|---|---|---|
ANT 464 | Design, Planning & Health | 3 |
| ART 480 | Special Topics | 1-4 |
| ART 481 | Special Topics | 1-4 |
| ART 482 | Special Topics | 1-4 |
| ART 483 | Special Topics | 1-4 |
ENG 101 | Beginning Composition | 3 |
ENG 200 | Texting the World(CT) | 3 |
ENG 201 | Advanced Composition | 3 |
| ENG 432 | Contemporary Literature | 3 |
| ENG 440 | Selected Topics in Film | 3 |
| HON 480 | Special Topics | 1-4 |