Contact Directory
For specific information about academic or student services at Marshall University, the following telephone numbers are provided. All are in area code 304.
| Contact | Phone |
|---|---|
| Academic | |
| Academic Affairs | 696-6840 |
| Admissions | 696-3160 |
| College of Arts and Media | 696-3686 |
| College of Business | 696-2314 |
| College of Education | 696-3131 |
| College of Engineering and Computer Sciences | 696-5453 |
| College of Health Professions | 696-2624 |
| College of Liberal Arts | 696-2350 |
| College of Science | 696-2372 |
| School of Pharmacy | 691-0493 |
| Joan C. Edwards School of Medicine | 691-1700 |
| Division of Aviation | 696-2414 |
| Honors College | 696-5421 |
| University College | 696-3169 |
| Center for Teaching and Learning | 696-2206 |
| Department/Division | |
| Accounting and Legal Environment | 696-2311 |
| Archaeology Lab | 696-6700 |
| Art and Design | 696-6760 |
| Biological Sciences | 696-5413 |
| Biiomedical Engineering | 696-5841 |
| Chemistry | 696-2430 |
| Civil Engineering | 696-5450 |
| Clinical Laboratory Sciences | 696-3188 |
| Communication Disorders | 696-3641 |
| Communication Studies | 696-6786 |
| Computer Sciences and Electrical Engineering | 696-5453 |
| Counseling | 746-1966 |
| Criminal Justice, Criminology and Forensic Sciences | 696-3083 |
| Curriculum, Instructions, and Foundations | 696-2882 |
| Cyber Forensics and Security | 696-2083 |
| Early Childhood Education | 696-2340 |
| English | 696-6600/6601 |
| Finance/Economics/International Business | 696-2311 |
| Geography | 696-4364 |
| Health and Movement Sciences | 696-6490 |
| Health Sciences | 696-5831 |
| History | 696-6780 |
| Humanities | 696-6749 |
| Journalism/Mass Communication | 696-2360 |
| Management/Health Care Administration | 696-5423 |
| Mathematics and Physics | 696-6482 |
| Marketing/Management Information Systems/Entrepreneurship | 696-5423 |
| Mechanical and Industrial Engineering | 696-3113 |
| Medical Laboratory Science | 696-3188 |
| Military Science | 696-6450 |
| Modern Languages | 696-6730 |
| Music | 696-3117 |
| Natural Resources and Earth Sciences | 696-6498 |
| Nursing | 696-5272 |
| Nutrition and Dietetics | 696-4336 |
| Political Science | 696-2764 |
| Psychology | 696-6446 |
| Regents B.A. Degree | 696-6400 |
| Social Work | 696-2602 |
| Sociology & Anthropology | 696-2795 |
| Special Education | 696-2340 |
| Theatre | 696-7184 |
| Student Services | |
| Academic Advising | 696-2669 |
| Access, Connections, and Engagement (ACE) Center | 696-6705 |
| Accessibility and Accommodations | 696-2467 |
| Artists Series | 696-6656 |
| Athletic Ticket Office | 696-4373 |
| Bookstore | 696-3622 |
| Bursar | 696-6620 |
| Campus Christian Center | 696-2444 |
| Career Education | 696-2370 |
| Child Development Academy | 696-5803 |
| Counseling Services | 696-3111 |
| Digital Media Services | 696-3200 |
| Drinko Academy | 696-3183 |
| Environmental, Geotechnical, and Applied Sciences, Center for | 696-6028 |
| Fraternity and Sorority Life | 696-6776 |
| HELP Program | 696-6256 |
| Housing and Residence Life | 696-6765 |
| ID Office | 696-6843 |
| Information Technology, Office of | 696-5084 |
| IT Service Desk | 696-3200 |
| LEAD Center | 696-6776 |
| Libraries | |
Huntington |
696-2320 |
South Charleston |
746-8910 |
| Marshall University Foundation | 696-6264 |
| MUOnLine | 696-7117 |
| Orientation | 696-3646 |
| Psychology Clinic | 696-2772 |
| Registrar | 696-6410 |
| Speech and Hearing Center | 696-3641 |
| Student Activities | 696-8832 |
| Student Advocacy and Support | 696-6833 |
| Student Affairs | 696-6422 |
| Student Center | 696-2528 |
| Student Conduct | 696-2495 |
| Student Financial Assistance | 696-3162 |
| Student Government | 696-6436 |
| Student Support Services | 696-3164 |
| Study Abroad | 696-6229 |
| Technology Outreach Center | 696-3325 |
| Testing Center | 696-2604 |
| Tutoring Services | 696-6622 |
| University College | 696-3169 |
| Women's Center | 696-3338 |
| Writing Center | 696-6254 |
| Campuses and Centers | |
| Mid-Ohio Valley Center | 674-7200 |
| South Charleston Campus | 746-2500 |
Toll-Free Number and Website
Toll-free telephone number: 1-800-642-3499 Undergraduate Office of Admissions
Website: www.marshall.edu