Pre-Physician Assistant, Emphasis (Exercise Science)
Course Requirements
| Code | Title | Credit Hours |
|---|---|---|
| CHM 355 | Organic Chemistry I | 3 |
| CHM 356 | Organic Chemistry II | 3 |
| CHM 361 | Intro Organic Chm Lab | 3 |
| Microbiology: 4-5 hours of BSC 302 and 304, OR 4 hours of BSC 250 and BSC 250L. | 4-5 | |
| Total Credit Hours | 13-14 | |
Semester Plan
| First Year | ||
|---|---|---|
| First Semester | Credit Hours | |
HS 200 | Comp Medical Terminology (CT) | 3 |
| HS 201 | Intro Appl Anat & Physiol | 3 |
ENG 101 | Beginning Composition | 3 |
MTH 121 | Concepts and Applications (CT) (or higher) | 3 |
| FYS 100 | First Yr Sem Critical Thinking | 3 |
| UNI 100 | Freshman First Class | 1 |
| Credit Hours | 16 | |
| Second Semester | ||
| BSC 227 | Human Anatomy | 3 |
| BSC 227L | Human Anatomy Lab | 1 |
ENG 201 | Advanced Composition | 3 |
PSY 201 | Introductory Psychology (CT) | 3 |
| Fine Arts Elective | 3 | |
CMM 103 | Fund Speech-Communication | 3 |
CHM 211 & CHM 217 | Principles of Chemistry I and Principles of Chem Lab I 1 | 5 |
| Credit Hours | 21 | |
| Second Year | ||
| First Semester | ||
BSC 228 | Human Physiology | 3 |
BSC 228L | Human Physiology Lab | 1 |
| ESS 215 | Intro to Exercise Science | 3 |
| HS 222 | Hlth Prov First Aid/CPR/AED | 3 |
PSY 223 | Elem Behavioral Stat | 3 |
| Restricted Elective | 3 | |
CHM 212 & CHM 218 | Principles Chemistry II and Principles of Chem Lab II 1 | 5 |
| Credit Hours | 21 | |
| Second Semester | ||
| HS 365 | Functional Kinesiology | 3 |
| HS 365L | Functional Kinesiology Lab | 1 |
| HS 410 | Organ Admin in Kines | 3 |
BSC 120 | Principles of Biology I | 3 |
BSC 120L | Principles of Biology I Lab | 1 |
| DTS 210 | Nutrition | 3 |
| Credit Hours | 14 | |
| Third Year | ||
| First Semester | ||
| ESS 345 | Exercise Physiology | 3 |
| PSY 440 | Physiological Psychology | 3 |
BSC 121 | Principles of Biology II | 3 |
BSC 121L | Prin of Biology II Lab | 1 |
| Restricted Elective | 3 | |
| Humanities Elective | 3 | |
| CHM 355 | Organic Chemistry I 1 | 3 |
| Credit Hours | 19 | |
| Second Semester | ||
| ESS 386 | Adult Fitness | 3 |
| ESS 478 | Energy Sources Body Comp | 3 |
| Restricted Elective | 3 | |
| CHM 356 | Organic Chemistry II 1 | 3 |
| CHM 361 | Intro Organic Chm Lab | 3 |
| Credit Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| ESS 375 | Fitness Assess & Exerc Prescr | 3 |
| ESS 442 | Princ of Strength & Cond | 3 |
| ESS 443 | Prin of Strength Cond Lab | 1 |
SOC 200 | Understanding Society (CT) | 3 |
| Microbiology: 4-5 hours of BSC 302 and 304, OR 4 hours of BSC 250 and BSC 250L. | 4-5 | |
| Credit Hours | 14-15 | |
| Second Semester | ||
ESS 491 | Internship Exercise Science | 6 |
| HP 240 | Intro to Human Diseases in HS | 3 |
| Restricted Elective | 3 | |
| Credit Hours | 12 | |
| Total Credit Hours | 132-133 | |
- 1
May be taken in Summer.