Dietetics, B.S.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Major
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critical Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
PSY 201 ![]() ![]() | Introductory Psychology (CT) | 3 |
SOC 200 ![]() ![]() | Introductory Sociology (CT) ((W)) | 3 |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 103 ![]() | Fund Speech-Communication | 3 |
MTH 130 | College Algebra | 3 |
BSC 228 ![]() | Human Physiology | 4 |
Core II Humanities (WI) | 3 | |
PSY 201 ![]() ![]() | Introductory Psychology (CT) | 3 |
Core II Fine Arts | 3 | |
Additional University Requirements | ||
Writing Intensive (Core II Humanities) | 3 | |
SOC 200 ![]() ![]() | Introductory Sociology (CT) (Writing Intensive Section) | 3 |
SOC 200 ![]() ![]() | Introductory Sociology (CT) (Multicultural/International) | 3 |
DTS 476 ![]() | Senior Seminar in DTS (Capstone) | 3 |
Major-Specific | ||
ACC 310 ![]() | Acct for Entrepreneurs | 3 |
or ACC 215 ![]() | Accounting Principles (CT) | |
BSC 227 | Human Anatomy | 4 |
BSC 250 ![]() ![]() | Microbiol & Human Disease | 4 |
CHM 211 ![]() ![]() | Principles of Chemistry I | 3 |
CHM 217 ![]() ![]() | Principles of Chem Lab I | 2 |
CHM 212 ![]() | Principles Chemistry II | 3 |
CHM 218 ![]() | Principles of Chem Lab II | 2 |
CHM 327 | Intro Organic Chemistry | 3 |
CLS 105 ![]() | Medical-Lab Terminology (CT) | 3 |
CLS 200 ![]() | Clinical Biochemistry | 4 |
DTS 210 ![]() | Nutrition | 3 |
DTS 202 | Introductory Foods | 4 |
DTS 215 ![]() | Assess and Ed Strat in DTS | 3 |
DTS 301 | FS Safety & Systems Mgt I | 4 |
DTS 302 | FS Safety & Sys Mgt II | 4 |
DTS 310 | Life Span Nutrition | 3 |
DTS 320 ![]() | Intermediate Nutrition | 3 |
DTS 403 | Advanced Nutrition | 3 |
DTS 409 | Nutrition in Community | 3 |
DTS 410 | Cross Cultural Foods | 3 |
DTS 460 ![]() | Research in Dietetics | 3 |
DTS 468 | Chemistry of Food | 3 |
DTS 469 | Medical Nutr Therapy I | 3 |
DTS 470 | Medical Nutrition Therapy | 3 |
DTS 476 ![]() | Senior Seminar in DTS (Capstone) | 3 |
ESS 345 | Exercise Physiology | 3 |
STA 225 ![]() ![]() | Introductory Statistics (CT) | 3 |
Free Elective | 3 |
Major Information
- Students are required to know and track their degree requirements for graduation or for entrance to a professional school.
- Course offerings and course attributes are subject to change each semester. Please consult each semester’s schedule of courses for availability and attributes.
- Students may need to take extra courses to satisfy prerequisites.
- Some DTS courses are only offered on an every-other-year basis. Please meet with your advisor every semester to ensure proper course enrollment.
- Students will not be permitted to enroll in 400-level DTS courses if their GPA is below 2.5.
- All 400-level DTS courses must be completed at Marshall University.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Four Year Plan
The Didactic Program in Dietetics (DPD) leads to a Bachelor of Science degree and prepares students for work in clinical nutrition, community health, and food-service management positions. The DPD is currently granted accreditation by the Accreditation Council for Education in Nutrition and Dietetics (ACEND). The DPD meets the academic standards to qualify students for a dietetics internship (DI). Eligibility to sit for the registration examination, which is necessary to become a Registered Dietitian, requires students to complete both the undergraduate DPD as well as a post-baccalaureate supervised practice experience in a DI.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
CHM 211 ![]() ![]() |
Principles of Chemistry I | 3 |
CHM 217 ![]() ![]() |
Principles of Chem Lab I | 2 |
ENG 101 ![]() |
Beginning Composition | 3 |
FYS 100 | First Yr Sem Critical Thinking | 3 |
MTH 130 | College Algebra | 3 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 15 | |
Second Semester | ||
BSC 227 | Human Anatomy | 4 |
CHM 212 ![]() |
Principles Chemistry II | 3 |
CHM 218 ![]() |
Principles of Chem Lab II | 2 |
CMM 103 ![]() |
Fund Speech-Communication | 3 |
SOC 200 ![]() ![]() |
Introductory Sociology (CT) (MC, WI) | 3 |
Credit Hours | 15 | |
Second Year | ||
First Semester | ||
BSC 250 ![]() ![]() |
Microbiol & Human Disease | 4 |
CLS 105 ![]() |
Medical-Lab Terminology (CT) | 3 |
ENG 201 ![]() |
Advanced Composition | 3 |
PSY 201 ![]() ![]() |
Introductory Psychology (CT) | 3 |
DTS 210 ![]() |
Nutrition | 3 |
Credit Hours | 16 | |
Second Semester | ||
BSC 228 ![]() |
Human Physiology | 4 |
CLS 200 ![]() |
Clinical Biochemistry | 4 |
DTS 202 | Introductory Foods | 4 |
DTS 310 | Life Span Nutrition | 3 |
Credit Hours | 15 | |
Third Year | ||
First Semester | ||
CHM 327 | Intro Organic Chemistry | 3 |
DTS 320 ![]() |
Intermediate Nutrition | 3 |
DTS 409 | Nutrition in Community | 3 |
STA 225 ![]() ![]() |
Introductory Statistics (CT) | 3 |
Core II Humanities (WI) | 3 | |
Credit Hours | 15 | |
Second Semester | ||
ACC 310 ![]() or ACC 215 ![]() |
Acct for Entrepreneurs or Accounting Principles (CT) |
3 |
DTS 215 ![]() |
Assess and Ed Strat in DTS | 3 |
DTS 403 | Advanced Nutrition | 3 |
DTS 460 ![]() |
Research in Dietetics | 3 |
Core II Fine Arts | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
DTS 301 | FS Safety & Systems Mgt I | 4 |
DTS 468 | Chemistry of Food | 3 |
DTS 469 | Medical Nutr Therapy I | 3 |
DTS 476 ![]() |
Senior Seminar in DTS (Capstone) | 3 |
Free Elective | 3 | |
Credit Hours | 16 | |
Second Semester | ||
DTS 302 | FS Safety & Sys Mgt II | 4 |
DTS 470 | Medical Nutrition Therapy | 3 |
ESS 345 | Exercise Physiology | 3 |
DTS 410 | Cross Cultural Foods | 3 |
Credit Hours | 13 | |
Total Credit Hours | 120 |