Applied Environmental Science, Emphasis
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Area of Emphasis
Code | Title | Credit Hours |
---|---|---|
NRE 111 ![]() | Living Systems | 4 |
Select one of the following: | 3-4 | |
Energy | ||
College Physics I and General Physics I Laboratory | ||
CIT 260 | Instrumentation | 3 |
IST 264 | Technology Foundations | 3 |
NRE 320 | Nature Enviro Problems | 3 |
NRE 321 | Resol Environ Problems | 3 |
NRE 435 | Biomonitoring | 4 |
NRE 322 | Assess I: Terrestrial Systems | 4 |
NRE 425 | Water Policy and Regulations | 3 |
Select one of the following: | 4 | |
ES Internship | ||
ES Senior Capstone (Senior Project) | ||
Total Credit Hours | 34-35 |
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
The Bachelor of Science in Environmental Science degree is an integrated program requiring math, communication, and environmental studies courses and basic science courses from Geology, Biology, Chemistry, and Physics departments. The integrated coverage of broad topics prepares students for the complex problems facing a modern world. Areas of Emphasis help focus student efforts toward individual goals and interests with consideration to obtaining rewarding careers in the fields of environmental science or conservation or pursuing advanced studies.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
IST 150 | Spreadsheet & Database Prin | 3 |
NRE 120 ![]() |
Discussions in Envrion Science | 3 |
MTH 140 ![]() ![]() |
Applied Calculus | 3 |
ENG 101 ![]() ![]() |
Beginning Composition | 3 |
FYS 100 | First Yr Sem Critical Thinking | 3 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 16 | |
Second Semester | ||
CMM 103 ![]() |
Fund Speech-Communication | 3 |
BSC 120 ![]() or NRE 111 ![]() |
Principles of Biology or Living Systems |
4 |
GLY 200 ![]() |
The Dynamic Earth | 3 |
GLY 210L ![]() |
Earth Materials Lab | 1 |
NRE 220 ![]() |
Human Dimensions of Nat Res | 3 |
Credit Hours | 14 | |
Second Year | ||
First Semester | ||
CHM 211 ![]() ![]() |
Principles of Chemistry I | 3 |
CHM 217 ![]() ![]() |
Principles of Chem Lab I | 2 |
ENG 201 ![]() |
Advanced Composition | 3 |
Core II Fine Arts | 3 | |
Core II Social Science (M/I) | 3 | |
Free Elective | 1 | |
Credit Hours | 15 | |
Second Semester | ||
CHM 212 ![]() |
Principles Chemistry II | 3 |
Select one of the following: | 3-4 | |
Energy | ||
College Physics I and General Physics I Laboratory |
||
CHM 218 ![]() |
Principles of Chem Lab II | 2 |
NRRM 200 | Analytical Methods: Statistics | 4 |
IST 264 | Technology Foundations | 3 |
Credit Hours | 15-16 | |
Third Year | ||
First Semester | ||
NRE 323 | Assessment II: Aquatic Ecology | 4 |
NRE 423 | GIS and Data Systems | 3 |
CIT 260 | Instrumentation | 3 |
NRE 320 | Nature Enviro Problems | 3 |
Core II Humanities (WI) | 3 | |
Credit Hours | 16 | |
Second Semester | ||
NRE 322 | Assess I: Terrestrial Systems | 4 |
NRE 321 | Resol Environ Problems | 3 |
NRE 490 | ES/NRRM Capstone Prep | 3 |
Major Elective | 3 | |
Major Elective | 3 | |
Credit Hours | 16 | |
Fourth Year | ||
First Semester | ||
NRE 425 | Water Policy and Regulations | 3 |
Major Elective | 3 | |
Major Elective | 3 | |
Major Elective | 3 | |
Writing Intensive | 3 | |
Credit Hours | 15 | |
Second Semester | ||
NRE 470 or NRE 491 ![]() |
ES Internship or ES Senior Capstone |
3 |
NRE 435 | Biomonitoring | 4 |
Major Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 13 | |
Total Credit Hours | 120-121 |