Behavioral Health Practice, Emphasis
Generalist Program Option
Course List | Code | Title | Credit Hours |
| SWK 501 | Foundations of Gen Practice I | 3 |
| SWK 511 | Foundations of HBSE | 3 |
| SWK 521 | Foundations of Social Policy | 3 |
| SWK 531 | Foundations of Gen Practice II | 3 |
| SWK 541 | Foundations of Research | 3 |
| SWK 551 | Foundations of Field Practicum | 9 |
| SWK 615 | Psychopathology | 3 |
| SWK 631 | Int Health Models & Pract | 3 |
| SWK 633 | Adv Clin SW Prac Ind Fam | 3 |
| SWK 634 | Adv SW Prac Gps Com & Org | 3 |
| SWK 653 | Adv Field Practicum (taken three times at 3 hrs each) | 9 |
| SWK 655 | Comorb Ment & Phy Disorders | 3 |
| SWK 670 | Adv Theory & Pract Child | 3 |
| SWK 673 | Family & Community Violence | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| Total Credit Hours | 66 |
advanced Standing Option
Course List | Code | Title | Credit Hours |
| SWK 615 | Psychopathology | 3 |
| SWK 631 | Int Health Models & Pract | 3 |
| SWK 633 | Adv Clin SW Prac Ind Fam | 3 |
| SWK 634 | Adv SW Prac Gps Com & Org | 3 |
| SWK 670 | Adv Theory & Pract Child | 3 |
| SWK 673 | Family & Community Violence | 3 |
| SWK 655 | Comorb Ment & Phy Disorders | 3 |
| SWK 653 | Adv Field Practicum | 9 |
| 3 |
| 3 |
| Total Credit Hours | 36 |
Generalist Plan of Study
Plan of Study Grid | First Year |
| First Semester |
| SWK 501 | Foundations of Gen Practice I | 3 |
| SWK 511 | Foundations of HBSE | 3 |
| SWK 541 | Foundations of Research | 3 |
| 3 |
| | Credit Hours | 12 |
| Second Semester |
| SWK 531 | Foundations of Gen Practice II | 3 |
| SWK 521 | Foundations of Social Policy | 3 |
| SWK 551 | Foundations of Field Practicum | 3 |
| 3 |
| | Credit Hours | 12 |
| Second Year |
| Summer |
| SWK 551 | Foundations of Field Practicum | 6 |
| SWK 631 | Int Health Models & Pract | 3 |
| | Credit Hours | 9 |
| First Semester |
| SWK 615 | Psychopathology | 3 |
| SWK 633 | Adv Clin SW Prac Ind Fam | 3 |
| SWK 653 | Adv Field Practicum | 3 |
| 3 |
| | Credit Hours | 12 |
| Second Semester |
| SWK 670 | Adv Theory & Pract Child | 3 |
| SWK 634 | Adv SW Prac Gps Com & Org | 3 |
| SWK 653 | Adv Field Practicum | 3 |
| 3 |
| | Credit Hours | 12 |
| Third Year |
| Summer |
| SWK 673 | Family & Community Violence | 3 |
| SWK 655 | Comorb Ment & Phy Disorders | 3 |
| SWK 653 | Adv Field Practicum | 3 |
| | Credit Hours | 9 |
| | Total Credit Hours | 66 |
Advanced Standing Plan of Study
Plan of Study Grid | Second Year |
| First Semester |
| SWK 615 | Psychopathology | 3 |
| SWK 673 | Family & Community Violence | 3 |
| SWK 633 | Adv Clin SW Prac Ind Fam | 3 |
| SWK 653 | Adv Field Practicum | 3 |
| 3 |
| | Credit Hours | 15 |
| Second Semester |
| SWK 670 | Adv Theory & Pract Child | 3 |
| SWK 634 | Adv SW Prac Gps Com & Org | 3 |
| SWK 631 | Int Health Models & Pract | 3 |
| SWK 653 | Adv Field Practicum | 3 |
| 3 |
| | Credit Hours | 15 |
| Third Semester |
| SWK 653 | Adv Field Practicum | 3 |
| SWK 655 | Comorb Ment & Phy Disorders | 3 |
| |
| | Credit Hours | 6 |
| | Total Credit Hours | 36 |
Some courses are offered more than one time a year to provide flexibility. Elective courses vary by semester.