Public Communication, Concentration
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Major
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critical Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
MTH 121 ![]() | Concepts and Applications (CT) | 3 |
Critical Thinking | 3 | |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 103 ![]() ![]() | Fund Speech-Communication | 3 |
MTH 121 ![]() ![]() | Concepts and Applications (CT) | 3 |
Core II Natural/Physical Science | 4 | |
Core II Humanities | 3 | |
Core II Social Science | 3 | |
Core II Fine Arts | 3 | |
Additional University Requirements | ||
Writing Intensive (300/400 COLA Lit) | 3 | |
Writing Intensive (300/400 COLA Lit) | 3 | |
Multicultural or International | 3 | |
CMM 478 ![]() | Senior Seminar (Capstone) | 3 |
College-Specific | ||
Foreign Language 101 | 3 | |
Foreign Language 102 | 3 | |
Foreign Language 203 | 3 | |
Foreign Language 204 | 3 | |
CMM 205 ![]() | The Rhetorical World (CT) | 3 |
300/400 COLA Literature (WI) | 3 | |
300/400 COLA Literature (WI) | 3 | |
300/400 COLA Social Science | 3 | |
300/400 COLA Social Science | 3 | |
COLA Social Science | 3 | |
COLA Natural/Physical Science | 4 | |
COLA International | 3 | |
COLA Multicultural | 3 | |
Major-Specific | ||
CMM 302 ![]() | Professional Presentations | 3 |
CMM 303 ![]() | Intro Communication Thry | 3 |
CMM 411 ![]() | Communication Study & Resch | 3 |
CMM 205 ![]() | The Rhetorical World (CT) | 3 |
CMM 308 | Persuasive Communication | 3 |
CMM 310 | Argumentation & Debate | 3 |
CMM 402 | Rhetorical Theory | 3 |
CMM 409 | Theory Persuasion Change | 3 |
CMM 478 ![]() | Senior Seminar | 3 |
300/400 CMM Elective | 3 | |
300/400 CMM Elective | 3 | |
300/400 CMM Elective | 3 | |
300/400 Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 1 |
Major Information
- The total number of free electives will depend on the amount of double and triple counting of requirements.
- See course attributes each semester for courses that meet multiple requirements.
- Questions about requirements should be directed to the College of Liberal Arts (304-696-2350). Core II and COLA requirements may not be double counted.
- Forty-eight credit hours (sixteen 3-hour courses) must be at the 300/400 level.
- Students must earn a C or better in ENG 201 Advanced Composition and all foreign language courses.
- Minimum of 120 hours to graduate.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Four Year Plan
The Communication Studies Department offers a variety of courses and major concentrations which are designed to provide current knowledge, cognitive abilities, and competencies in communication. The Public Communication concentration is intended for students seeking public roles in the legal, political, and/or other communication settings of democratic society, as well as graduate work in communication.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
ENG 101 ![]() |
Beginning Composition | 3 |
FYS 100 | First Yr Sem Critical Thinking | 3 |
Core II Social Science | 3 | |
MTH 121 ![]() ![]() |
Concepts and Applications (CT) | 3 |
CMM 103 ![]() ![]() |
Fund Speech-Communication | 3 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 16 | |
Second Semester | ||
CMM 302 ![]() |
Professional Presentations | 3 |
ENG 201 ![]() |
Advanced Composition | 3 |
Critical Thinking | 3 | |
Core II Humanities | 3 | |
Core II Fine Arts | 3 | |
Credit Hours | 15 | |
Second Year | ||
First Semester | ||
CMM 303 ![]() |
Intro Communication Thry | 3 |
Foreign Language 101 | 3 | |
Core II Natural/Physical Science | 4 | |
COLA Social Science | 3 | |
Free Elective | 3 | |
Credit Hours | 16 | |
Second Semester | ||
COLA Natural/Physical Science | 4 | |
Foreign Language 102 | 3 | |
CMM 205 ![]() |
The Rhetorical World (CT) | 3 |
300/400 COLA Literature (WI) | 3 | |
Free Elective | 3 | |
Credit Hours | 16 | |
Third Year | ||
First Semester | ||
Foreign Language 203 | 3 | |
300/400 COLA Social Science | 3 | |
300/400 COLA Multicultural | 3 | |
Multicultural/International | 3 | |
CMM 308 | Persuasive Communication | 3 |
Credit Hours | 15 | |
Second Semester | ||
Foreign Language 204 | 3 | |
CMM 310 | Argumentation & Debate | 3 |
CMM 402 | Rhetorical Theory | 3 |
300/400 COLA Social Science | 3 | |
300/400 Free Elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
CMM 409 | Theory Persuasion Change | 3 |
CMM 411 ![]() |
Communication Study & Resch | 3 |
300/400 COLA Literature (WI) | 3 | |
300/400 COLA International | 3 | |
300/400 CMM Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
CMM 478 ![]() |
Senior Seminar (Capstone) | 3 |
300/400 CMM Elective | 3 | |
Free Elective | 3 | |
300/400 CMM Elective | 3 | |
Credit Hours | 12 | |
Total Credit Hours | 120 |