Computer and Information Security, B.S.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Major
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critical Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
Critical Thinking Course | 3 | |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 103 ![]() ![]() | Fund Speech-Communication | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
BSC 120 ![]() | Principles of Biology I | 3 |
BSC 120L ![]() | Principles of Biology I Lab | 1 |
Core II Humanities | 3 | |
Core II Social Science | 3 | |
Core II Fine Arts | 3 | |
Additional University Requirements | ||
Writing Intensive (ENG 354 recommended) | 3 | |
Writing Intensive | 3 | |
Multicultural or International | 3 | |
CYBR 490 ![]() | Senior Project | 3 |
Major-Specific | ||
MTH 220 ![]() ![]() | Discrete Structures | 3 |
MTH 229 ![]() ![]() | Calculus/Analytic Geom I (CT) | 5 |
STA 225 ![]() | Introductory Statistics (CT) | 3 |
Science: Any two courses with labs from the following science areas: | ||
ENG 354 | Scientific & Tech Writing | 3 |
CS 105 ![]() | Expl World with Computing (CT) | 3 |
CS 110 ![]() | Computer Science I | 3 |
CS 120 ![]() | Computer Science II | 3 |
CS 210 ![]() | Data Structures and Algorithms | 3 |
CS 215 | Adv Data Struct and Algorithms | 3 |
CS 305 | Software Engineering | 3 |
CS 320 ![]() | Internetworking | 3 |
CS 330 | Operating Systems | 3 |
CS 402 | Computer Architecture | 3 |
CS 410 | Database Engineering | 3 |
CYBR 210 ![]() | Comp and Info Sec Principle | 3 |
CYBR 240 | Information Security Policies | 3 |
CYBR 310 | Introduction to Cryptography | 3 |
CYBR 330 | Cyber Security | 3 |
CYBR 350 | Cyber System Administration | 3 |
CYBR 360 | Cyber Infrastructure Security | 3 |
CYBR 400 | Computer Security Design | 3 |
CYBR 435 | Cyber Risk | 3 |
CYBR 442 | Cyber Operations | 3 |
CYBR 475 | Internship | 3 |
CYBR 490 ![]() | Senior Project (C) | 3 |
Free Elective | 3 | |
Free Elective | 2 | |
Computer and Information Security Elective | 3 | |
Select one of the following: | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Special Topics | ||
Independent Study | ||
Independent Study | ||
Independent Study | ||
Independent Study | ||
Any 300- or 400-level CFS course |
Major Information
- Other science with lab courses may replace the courses listed above with the approval of the program chair.
- Students are required to know and track their degree requirements for graduation or for entrance to a professional school.
- Coursework listed as “free elective” may vary for each student. Students are encouraged to use elective hours toward a minor or toward prerequisites.
- Course offerings and course attributes are subject to change each semester. Please consult each semester’s schedule of courses for availability and attributes.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Four Year Plan
The Bachelor of Science in Computer and Information Security program prepares students for careers in computer and information security fields through a strong foundation in the theory and practice and the broad education gained by core curriculum. Computer and information security is an evolving discipline that involves the study of technology, strategy, policy, and standards regarding the security of and operations in cyberspace. The program introduces students to a variety of topics in computer and information security such as computer and network protection, penetration testing and prevention, security in mobile devices and Internet of Things (IoT), and more by using state-of-the-art security tools and technologies.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
CS 110 ![]() |
Computer Science I | 3 |
MTH 229 ![]() ![]() |
Calculus/Analytic Geom I (CT) | 5 |
ENG 101 ![]() |
Beginning Composition | 3 |
FYS 100 | First Yr Sem Critical Thinking | 3 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 15 | |
Second Semester | ||
CS 105 ![]() |
Expl World with Computing (CT) | 3 |
CS 120 ![]() |
Computer Science II | 3 |
ENG 201 ![]() |
Advanced Composition | 3 |
MTH 220 ![]() ![]() |
Discrete Structures | 3 |
CMM 103 ![]() ![]() |
Fund Speech-Communication | 3 |
Credit Hours | 15 | |
Second Year | ||
First Semester | ||
Core II Fine Arts | 3 | |
CYBR 210 ![]() |
Comp and Info Sec Principle | 3 |
STA 225 ![]() |
Introductory Statistics (CT) | 3 |
CS 210 ![]() |
Data Structures and Algorithms | 3 |
BSC 120 ![]() |
Principles of Biology I (w/ Lab) | 3 |
BSC 120L ![]() |
Principles of Biology I Lab | 1 |
Credit Hours | 16 | |
Second Semester | ||
Core II Humanities (CT, WI) | 3 | |
CYBR 240 | Information Security Policies | 3 |
CS 215 | Adv Data Struct and Algorithms | 3 |
CHM 211 ![]() |
Principles of Chemistry I | 3 |
CHM 217 ![]() |
Principles of Chem Lab I | 2 |
Core II Social Science (MC/I, WI) | 3 | |
Credit Hours | 17 | |
Third Year | ||
First Semester | ||
ENG 354 | Scientific & Tech Writing (WI) | 3 |
CS 320 ![]() |
Internetworking | 3 |
CS 330 | Operating Systems | 3 |
PHY 201 ![]() |
College Physics I | 3 |
PHY 202 ![]() |
General Physics I Laboratory | 1 |
Credit Hours | 13 | |
Second Semester | ||
CYBR 310 | Introduction to Cryptography | 3 |
CYBR 330 | Cyber Security | 3 |
CS 410 | Database Engineering | 3 |
CYBR 360 | Cyber Infrastructure Security | 3 |
Free Elective | 3 | |
Free Elective | 2 | |
Credit Hours | 17 | |
Fourth Year | ||
First Semester | ||
CS 305 | Software Engineering | 3 |
CYBR 400 | Computer Security Design | 3 |
CYBR 475 | Internship | 3 |
CYBR 350 | Cyber System Administration | 3 |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
CS 402 | Computer Architecture | 3 |
CYBR 490 ![]() |
Senior Project (C) | 3 |
CYBR 435 | Cyber Risk | 3 |
CYBR 442 | Cyber Operations | 3 |
Credit Hours | 12 | |
Total Credit Hours | 120 |