Aerospace Engineering, Emphasis
Course Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Curriculum 1 | ||
| Core I: Critical Thinking | ||
| FYS 100 | First Yr Sem Critical Thinking | 3 |
| or FYS 100H | First Year Seminar-Honors | |
| Two Critical Thinking Courses | 6 | |
| Core II | ||
ENG 101 | Beginning Composition | 3 |
ENG 201 | Advanced Composition (Completion of ENG 201H - English Composition Honors (3 CH) with a C or better also satisfies the university composition requirement) | 3 |
CMM 103 | Fund Speech-Communication | 3 |
or CMM 207 | Business Communication | |
| Math: (requirement met in major) | ||
| Physical or Natural Science: (requirement met in major) | ||
| Core II Social Science | ||
| Core II Humanities | ||
| Core II Fine Arts | ||
| Additional University Requirements | ||
| Two Writing Intensive courses | 6 | |
| One Multicultural (m) or International (I) course | 3 | |
| Mathematics | 16 | |
| Calculus/Analytic Geom I (CT) | ||
| Calculus/Analytic Geom II | ||
| Calculus/Analytic Geom III | ||
| Ordinary Diff Equations | ||
| Science | 12 | |
| Principles of Chemistry I | ||
| University Physics I | ||
| General Physics I Laboratory | ||
| University Physics II | ||
| Engineering | 26 | |
| Introduction to CAD | ||
| Freshman Engineering Seminar | ||
| The Engineering Profession | ||
| Statics | ||
| Dynamics | ||
| Engineering Materials | ||
| Mech of Deformable Bodies | ||
| Engineering Career Preparation | ||
| Engineering Thermodynamics | ||
| Engr Cost Analysis & Economy | ||
| Adv Engineering Analysis | ||
| Core Mechanical Engineering | 34 | |
| Mech Engineering Computations | ||
| Intro. to Aircraft Systems | ||
| Circuits and Instrumentation | ||
| Thermodynamics II | ||
| Thermo-Fluid Lab | ||
| Machine Element Design | ||
| Heat Transfer | ||
| Fluid Dynamics | ||
| Flight Mechanics | ||
| Flight Stability and Control | ||
| Solid Mechanics Lab | ||
| Materials for Aerospace | ||
| Capstone Design, Design Elective, and Technical Electives | 16 | |
| Capstone Design I 2 | ||
| Capstone Design II 3 | ||
| Design Elective | 3 | |
| Design of Thermal Systems | ||
or ME 435 | Design of Mechanical System | |
| Technical Electives | 9 | |
| Students who select aerospace engineering as an area of emphasis must take three of the following courses: | ||
| Fluid Power | ||
| Hydraulic & Pneumatic Control | ||
| Jet Propulsion | ||
| Vibrations | ||
| Finite Elements Method | ||
| Computational Fluid Dynamics | ||
| Other courses may be taken to satisfy this requirement with the approval of the student's advisor and the chair. | ||
- 1
Transfer Students: Freshman transfer students must complete Core I at Marshall. Core II can be completed with Marshall or transfer courses. Transfers with 26 or more credit hours must complete one CT course but are exempt from the remaining Core I requirements. Core II can be completed with Marshall or transfer courses.
- 2
To be eligible to take Senior Capstone I (ME 452), students must have senior standing in mechanical engineering. Senior standing is defined for the B.S.M.E. as having completed the following courses:
- ME 325 - Experimental Design and Thermo-Fluid Lab (2 CH)
- ME 350 - Heat Transfer (3 CH)
- ME 410 - Kinematics & Design of Machines (3 CH) or ME 422- Flight Stability and Control (3 CH)
- 3
To be eligible to take the ME 453 Senior Capstone II student must have completed ME 452, and at least one of the Design Electives (ME 430 or ME 435).