Contact Directory
For specific information about academic or student services at Marshall University, the following telephone numbers are provided. All are in area code 304.
| Contact | Phone |
|---|---|
| Academic Affairs | 696-6840 |
| Graduate Admissions | 696-4723 |
| Colleges and Schools | |
| College of Arts and Media | 696-3686 |
| College of Business | 696-2314 |
| College of Education and Professional Development | |
Huntington |
696-3131 |
South Charleston |
746-1992 |
| College of Engineering and Computer Sciences | 696-5453 |
| College of Liberal Arts | 696-2350 |
| College of Health Professions | 696-2624 |
| College of Science | 696-2372 |
| Joan C. Edwards School of Medicine | 691-1700 |
| School of Pharmacy | 691-0493 |
| Departments and Divisions | |
| Accounting | 696-2311 |
| Art and Design | 696-6760 |
| Biological Sciences | 696-5413 |
| Biomedical Sciences | 696-7313 |
| Business Administration | 746-1947 |
| Chemistry | 696-2430 |
| Communication Disorders | 696-3641 |
| Communication Studies | 696-6786 |
| Counseling | 746-1966 |
| Criminal Justice | 696-3083 |
| Early Childhood Education | 696-2340 |
| Economics/Finance | 696-2311 |
| English | 696-6600/6601 |
| Finance/Economics | 696-2311 |
| Forensic Science | 691-8963 |
| Geography | 696-4364 |
| Geology | 696-6498 |
| Health and Momvement Sciences | 696-6490 |
| Health Care Administration | 696-5292 |
| Health Informatics | 746-1968 |
| History | 696-6780 |
| Human Resource Management | 696-4648 |
| Humanities | 746-1923 |
| Latin | 696-4323 |
| Leadership Studies | 746-8959 |
| Literacy Education | 746-1986 |
| Management, Marketing and Management Information Systems | 696-5423 |
| Mathematics and Physics | 696-6482 |
| Modern Languages | 696-6730 |
| Music | 696-3117 |
| Nursing | 696-5272 |
| Nutrition and Dietetics | 696-4336 |
| Physical Therapy, School of | 696-5611 |
| Physician Assistant | 696-6035 |
| Political Science | 696-2764 |
| Psychiatry | 691-1500 |
| Psychology | 696-6446 |
| Public Health | 696-5772 |
| Religious Studies | 696-2702 |
| School of Medicine | 691-1300 |
| School Psychology | 746-2067 |
| Social Work | 696-3146 |
| Sociology | 696-2795 |
| Special Education | 696-2340 |
| Sport Administration | 746-8964 |
| Technology Management | 696-2314 |
| Resources and Centers | |
| Access, Connections, and Engagement (ACE) Center | 696-6705 |
| Accessibility and Accommodations, Office of | 696-2467 |
| Alumni Relations | 696-2524 |
| Artists Series | 696-6656 |
| Athletics | 696-5408 |
Ticket Office |
696-4373 |
| Bookstore | 696-3622 |
| Bursar | 696-6620 |
| Campus Christian Center | 696-2444 |
| Career Education | 696-2370 |
| Center for Teaching and Learning | 696-2206 |
| Center for Environmental, Geotechnical and Applied Sciences | 696-6028 |
| Counseling Services | 696-3111 |
| Dining Services (Sodexo) | 696-2534 |
| HELP Program | 696-6256 |
| ID Office | 696-6843 |
| Information Technology Service Desk | 696-3200 |
| Libraries | |
Drinko |
696-2320 |
Circulation |
696-2321 |
Reference & Instruction Services |
696-6575 |
Government Documents |
696-2342 |
Health Sciences |
691-1750 |
Morrow Stacks |
696-2343 |
South Charleston |
746-8910 |
Special Collections |
696-2343 |
| MUOnLine | 696-7117 |
| Psychology Clinic | 696-2772 |
| Registrar | 696-6410 |
| Residence Services | 696-6765 |
| Student Activities | 696-8832 |
| Student Advocacy and Support | 696-6833 |
| Student Center | 696-2528 |
| Student Financial Assistance | 696-3162 |
| Student Government | 696-6436 |
| Study Abroad | 696-6229 |
| Theatre | 696-7184 |
| Tutoring Office | 696-6622 |
| Veterans Affairs | 696-5278 |
| Women's Center | 696-3338 |
| Writing Center | 696-6254 |
| Campuses and Other Locations | |
| Mid-Ohio Valley Center | 674-7200 |
| South Charleston Campus | 746-2500 |