Contact Directory
Contact | Phone |
---|---|
Academic Affairs | 304-696-6840 |
Admissions | |
Graduate | 304-464-9418 |
International | 304-696-6265 |
Colleges and Schools | |
College of Arts and Media | 304-696-6433 |
College of Business | 304-696-2314 |
College of Education and Professional Development | |
Huntington |
304-696-3131 |
South Charleston |
304-746-1992 |
College of Engineering and Computer Sciences | 304-696-5453 |
College of Liberal Arts | 304-696-2350 |
College of Health Professions | 304-696-2624 |
College of Science | 304-696-2372 |
Joan C. Edwards School of Medicine | 304-691-1700 |
School of Pharmacy | 304-696-7302 |
Departments and Divisions | |
Accounting | 304-696-2311 |
Anatomy and Cell Biology | 304-696-7382 |
Art and Design | 304-696-6760 |
Athletic Training | 304-696-6490 |
Biochemistry and Molecular Biology | 304-696-7301 |
Biological Sciences | 304-696-5413 |
Biomedical Sciences | 304-696-7313 |
Business Administration | 304-746-1946 |
Chemistry | 304-696-2430 |
Classics | 304-696-4323 |
Communication Disorders | 304-696-3641 |
Communication Studies | 304-696-6786 |
Counseling | 304-746-1966 |
Criminal Justice | 304-696-3083 |
Dietetics | 304-696-4336 |
Early Childhood Education | 304-696-2340 |
Economics/Finance | 304-696-2311 |
English | 304-696-6600/6601 |
Exercise Science | 304-696-6490 |
Finance/Economics | 304-696-2311 |
Forensic Science | 304-691-8963 |
Geography | 304-696-4364 |
Geology | 304-696-6498 |
Health Care Administration | 304-746-1946 |
Health Informatics | 304-746-1968 |
History | 304-696-6780 |
Human Resource Management | 304-696-4648 |
Humanities | 304-746-1923 |
Kinesiology, School of | 304-696-6490 |
Latin | 304-696-4323 |
Leadership Studies | 304-746-8959 |
Literacy Education | 304-746-1986 |
Management, Marketing and Management Information Systems | 304-696-5423 |
Mathematics and Physics | 304-696-6482 |
Modern Languages | 304-696-6730 |
Music | 304-696-3117 |
Nursing | 304-696-5272 |
Obstetrics/Gynecology | 304-691-1460 |
Pathology | 304-691-8860 |
Pediatrics | 304-691-1300 |
Philosophy | 304-696-4323 |
Physical Therapy, School of | 304-696-5611 |
Physician Assistant | 304-696-6035 |
Political Science | 304-696-6636 |
Psychiatry | 304-691-1500 |
Psychology | 304-696-6446 |
Public Health | 304-696-5772 |
Religious Studies | 304-696-2702 |
School Psychology | 304-746-2067 |
Social Work | 304-696-3146 |
Sociology | 304-696-6700 |
Special Education | 304-696-2340 |
Sport Administration | 304-746-1946 |
Surgery | 304-691-1200 |
Technology Management | 304-746-1946 |
Resources and Centers | |
Accessibility and Accommodations, Office of | 304-696-2467 |
African American Students, Center for | 304-696-2298 |
Alumni Relations | 304-696-2523 |
Artists Series | 304-696-6656 |
Athletics | 304-696-5408 |
Ticket Office |
304-696-4373 |
Bookstore | 304-696-3622 |
Bursar | 304-696-6620 |
Campus Christian Center | 304-696-2444 |
Career Education | 304-696-2370 |
Center for Teaching and Learning | 304-696-2206 |
Center for Environmental, Geotechnical and Applied Sciences | 304-696-6048 |
Counseling Services | 304-696-3111 |
Dining Services (Sodexo) | 304-696-2534 |
H.E.L.P. Program/Learning Disabilities | 304-696-6256 |
ID Office | 304-696-6843 |
Information Technology Service Desk | 304-696-3200 |
Intercultural Affairs | 304-696-4677 |
International Student Services | 304-696-6265 |
Libraries | |
Drinko |
304-696-2320 |
Circulation |
304-696-2321 |
Reference & Instruction Services |
304-696-6567 |
Government Documents |
304-696-2342 |
Health Sciences |
304-696-1750 |
Morrow Stacks |
304-696-2343 |
South Charleston |
304-746-8910 |
Special Collections |
304-696-2343 |
MUOnLine Design Center | |
Huntington |
304-696-7117 |
Psychology Clinic | 304-696-2772 |
Registrar | 304-696-6410 |
Residence Services | 304-696-6766 |
Student Activities | 304-696-8832 |
Student Advocacy and Support | 304-696-6833 |
Student Center | 304-696-2528 |
Student Financial Assistance | 304-696-9266 |
Student Government | 304-696-6436 |
Study Abroad | 304-696-6229 |
Theatre | 304-696-2787 |
Tutoring Office | 304-696-6622 |
Veterans Affairs | 304-696-5278 |
Women's and Gender Center | 304-696-3338 |
Writing Center | 304-696-6254 |
Campuses and Other Locations | |
Mid-Ohio Valley Center | 304-674-7200 |
South Charleston Campus | 304-746-2500 |
Toll-Free Numbers and World Wide Web Sites
The Graduate Admissions Office has a toll-free telephone number for use by students anywhere in West Virginia. Complete information about admissions and graduate programs is available below:
Toll-free telephone number: 1-800-642-9842 (Graduate Admissions office)
Website: www.marshall.edu/graduate