Applied Mathematics, B.S.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Major
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critical Thinking | ||
FYS 100 ![]() | First Yr Sem Critical Thinking | 3 |
MTH 229 ![]() ![]() | Calculus/Analytic Geom I (CT) | 5 |
Critical Thinking Course | 3 | |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() ![]() | Advanced Composition | 3 |
CMM 103 ![]() | Fund Speech-Communication | 3 |
MTH 229 ![]() ![]() | Calculus/Analytic Geom I (CT) | 5 |
Core II Natural/Physical Science | 4 | |
Core II Humanities | 3 | |
Core II Social Science | 3 | |
Core II Fine Arts | 3 | |
Additional University Requirements | ||
Writing Intensive | 3 | |
Writing Intensive | 3 | |
Multicultural or International | 3 | |
MTH 490 ![]() | Internship in Mathematics (Capstone) | 2 |
or MTH 491 ![]() | Senior Seminar | |
College-Specific | ||
COS Physical/Natural Science | 4 | |
COS Physical/Natural Science | 3 | |
Major-Specific | ||
MTH 229 ![]() ![]() | Calculus/Analytic Geom I (CT) | 5 |
MTH 230 ![]() | Calculus/Analytic Geom II | 4 |
CS 110 | Computer Science I | 3 |
MTH 231 ![]() | Calculus/Analytic Geom III | 4 |
MTH 300 ![]() ![]() | Intro to Higher Math | 4 |
MTH 331 ![]() | Linear Algebra | 4 |
MTH 490 ![]() | Internship in Mathematics (C) | 2 |
or MTH 491 ![]() | Senior Seminar | |
MTH Sequence I & II | ||
Select two of the following elective sequences: | 12 | |
Differential Equations: | ||
Partial Differential Equations | ||
or MTH 416 | Advanced Differential Equation | |
Numerical Methods: | ||
Numerical Analysis | ||
Mathematical Modeling | ||
or MTH 442 ![]() | Numerical Linear Algebra | |
Probability and Statistics: | ||
Probability & Statistics I | ||
Probability & Statistics II | ||
Mathematics Education Majors may count the following as a sequence toward the Applied Mathematics Major: | ||
Modern Algebra I | ||
Ordinary Diff Equations | ||
or MTH 427 ![]() | Advanced Calculus I | |
Math Elective or Minor or 2nd Major | 3 | |
Math Elective or Minor or 2nd Major | 3 | |
Math Elective or 2nd Major | 3 | |
Math Elective or 2nd Major | 3 | |
Math Electives | ||
Ordinary Diff Equations | ||
Intro to Complex Variables | ||
Vector Calculus | ||
History of Mathematics | ||
Mathematical Modeling | ||
Partial Differential Equations | ||
Advanced Differential Equation | ||
Advanced Calculus I | ||
Advanced Calculus II | ||
Topology I | ||
Topology II | ||
Graph Th and Combinatorics | ||
Numerical Linear Algebra | ||
Numerical Analysis | ||
Modern Geometries | ||
Projective Geometry | ||
Modern Algebra I | ||
Modern Algebra II | ||
Number Theory | ||
Regression Analysis | ||
Experimental Designs | ||
Nonparametric Statistics | ||
Time Series Forecasting | ||
Sampling Designs & Estimation | ||
Probability & Statistics I | ||
Probability & Statistics II | ||
Statistical Computing | ||
Stochastic Processes | ||
Applied Survival Analysis | ||
300/400 Elective | 3 | |
300/400 Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 1 |
Major Information
- Applied Mathematics majors are not required to satisfy the College of Science requirement of a minor in another discipline. However, Applied Mathematics majors often elect to complete a second (or more) major(s) and/or one (or more) minor(s).
- Math electives may not duplicate those used for the sequence requirements. The number of elective courses required depends on whether a student is pursuing an outside minor or a 2nd major. The following are the three options:
- No Outside Major or Minor: A student may graduate with a major in Applied Mathematics, without a second major or a minor, by completing an additional 4 elective mathematics courses from the list of electives. The major requires 50 credit hours.
- Outside Minors: A student graduating with a single major in Applied Mathematics, and at least one minor outside the department, must complete at least 2 additional elective mathematics courses. Effectively, the major requires 44 credit hours.
- Outside Double Majors: A student graduating with multiple majors, including Applied Mathematics, need not take any additional elective math courses. Effectively, the major requires 38 credit hours. A student pursuing multiple majors, including at least two of the majors in the department, should consult with the undergraduate coordinator or chair of the department for details.
- Since the major is quite flexible, students are expected to consult with the undergraduate coordinator in the department. Before graduation, the undergraduate coordinator must approve the selection of sequences and electives.
- Please check with advisor about course offerings. Not all classes will be offered every semester.
- Forty (40) hours must be earned in courses numbered 300-499.
- General Education Course
- Milestone course: a key success marker for your major. See your advisor to discuss the importance of this course in your plan of study.
Four Year Plan
The Marshall University Department of Mathematics prepare students for careers in the mathematical sciences and related disciplines. Graduates of our mathematics programs have had successful careers in government and industry. Our graduates have also earned advanced degrees in mathematics, statistics, engineering, and economics. Our degree programs may also be used to prepare for secondary mathematics certification and for professions such as law or medicine. The department has a dynamic and engaged faculty who focus both on excellent teaching and on many areas of mathematical research.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
FYS 100 ![]() |
First Yr Sem Critical Thinking | 3 |
ENG 101 ![]() |
Beginning Composition | 3 |
MTH 229 ![]() ![]() |
Calculus/Analytic Geom I (CT) | 5 |
Core II Fine Arts | 3 | |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 15 | |
Second Semester | ||
MTH 230 ![]() |
Calculus/Analytic Geom II | 4 |
Core I Critical Thinking | 3 | |
CMM 103 ![]() |
Fund Speech-Communication | 3 |
Multicultural or International | 3 | |
Core II Social Science | 3 | |
Credit Hours | 16 | |
Second Year | ||
First Semester | ||
CS 110 | Computer Science I | 3 |
MTH 231 ![]() |
Calculus/Analytic Geom III | 4 |
ENG 201 ![]() ![]() |
Advanced Composition | 3 |
Core II Physical/Natural Science | 4 | |
Credit Hours | 14 | |
Second Semester | ||
MTH 300 ![]() ![]() |
Intro to Higher Math | 4 |
Core II Humanities | 3 | |
Math Elective or Minor or 2nd Major | 3 | |
COS Physical/Natural Science | 3 | |
300/400 Elective | 3 | |
Credit Hours | 16 | |
Third Year | ||
First Semester | ||
MTH 331 ![]() |
Linear Algebra | 4 |
MTH Sequence I | 3 | |
Math Elective or Minor or 2nd Major | 3 | |
Free Elective | 3 | |
Free Elective | 1 | |
Credit Hours | 14 | |
Second Semester | ||
MTH Sequence I | 3 | |
Writing Intensive | 3 | |
Math Elective or 2nd Major | 3 | |
Free Elective | 3 | |
COS Physical/Natural Science | 4 | |
Credit Hours | 16 | |
Fourth Year | ||
First Semester | ||
MTH Sequence II | 3 | |
Writing Intensive | 3 | |
Math Elective or 2nd Major | 3 | |
300/400 Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
MTH 490 ![]() or MTH 491 ![]() |
Internship in Mathematics (C) or Senior Seminar |
2 |
MTH Sequence II | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 14 | |
Total Credit Hours | 120 |