Cryptography, Emphasis
Course Requirements
The Core Curriculum is designed to foster critical thinking skills and introduce students to basic domains of thinking that transcend disciplines. The Core applies to all majors. Information on specific classes in the Core can be found at https://www.marshall.edu/gened/.
Code | Title | Credit Hours |
---|---|---|
Core Curriculum | ||
Core 1: Critical Thinking | ||
FYS 100 | First Yr Sem Critical Thinking | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
Critical Thinking Course | 3 | |
Core 2 | ||
ENG 101 ![]() | Beginning Composition | 3 |
ENG 201 ![]() | Advanced Composition | 3 |
CMM 103 ![]() | Fund Speech-Communication | 3 |
or CMM 207 ![]() | Business Communication | |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
Core 2 Natural/Physical Science | 3 | |
Core 2 Humanities | 3 | |
Core 2 Social Science | 3 | |
Core 2 Fine Arts | 3 | |
Additional Univeristy Requirements | ||
Writing Intensive | 3 | |
Writing Intensive | 3 | |
Multicultural or International | 3 | |
MTH 490 ![]() | Internship in Mathematics | 2-12 |
or MTH 491 ![]() | Senior Seminar | |
College-Specific | ||
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
COS Physical/Natural Science | 4 | |
COS Phsical/Natural Science | 3 | |
Major-Specific | ||
CS 110 | Computer Science I | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
MTH 230 ![]() | Calculus/Analytic Geom II | 4 |
MTH 231 ![]() | Calculus/Analytic Geom III | 4 |
MTH 300 | Intro to Higher Math | 4 |
MTH 331 | Linear Algebra | 4 |
MTH 335 | Ordinary Diff Equations | 3 |
MTH 427 | Advanced Calculus I | 3 |
MTH 428 | Advanced Calculus II | 3 |
MTH 443 | Numerical Analysis | 3 |
STA 445 | Probability & Statistics I | 3 |
MTH 450 | Modern Algebra I | 3 |
MTH 452 | Modern Algebra II | 3 |
MTH 490 ![]() | Internship in Mathematics | 2-12 |
or MTH 491 ![]() | Senior Seminar | |
Area of Emphasis - Specific | ||
MTH 440 | Graph Th and Combinatorics | 3 |
MTH 455 | Number Theory and Cryptography | 3 |
MTH 456 | Mathematical Cryptography | 3 |
STA 435 | Statistical Data Mining | 3 |
CS 120 | Computer Science II | 3 |
CS 210 | Data Structures and Algorithms | 3 |
CS 320 | Internetworking | 3 |
CS 430 | Cyber Security | 3 |
or CYBR 330 | Cyber Security | |
CS 435 | Cyber Risk | 3 |
or CYBR 435 | Cyber Risk | |
Area of Emphasis Electives (Choose any one from the following) | 3 | |
Mathematical Modeling | ||
Numerical Linear Algebra | ||
Partial Differential Equations | ||
Advanced Differential Equation | ||
Topology II | ||
Regression Analysis | ||
Nonparametric Statistics | ||
Time Series Forecasting | ||
Probability & Statistics II | ||
Statistical Computing | ||
Stochastic Processes | ||
Applied Survival Analysis |
Semester Plan
First Year | ||
---|---|---|
First Semester | Credit Hours | |
FYS 100 | First Yr Sem Critical Thinking | 3 |
ENG 101 ![]() | Beginning Composition | 3 |
CS 110 | Computer Science I | 3 |
MTH 229 ![]() | Calculus/Analytic Geom I (CT) | 5 |
UNI 100 | Freshman First Class | 1 |
Credit Hours | 15 | |
Second Semester | ||
CMM 103 ![]() | Fund Speech-Communication or Business Communication | 3 |
CS 120 | Computer Science II | 3 |
MTH 230 ![]() | Calculus/Analytic Geom II | 4 |
Core 2 Humanities | 3 | |
Core 2 Social Science | 3 | |
Credit Hours | 16 | |
Second Year | ||
First Semester | ||
CS 210 | Data Structures and Algorithms | 3 |
MTH 231 ![]() | Calculus/Analytic Geom III | 4 |
MTH 300 | Intro to Higher Math | 4 |
Core 2 Natural / Physical Science | 4 | |
Credit Hours | 15 | |
Second Semester | ||
ENG 201 ![]() | Advanced Composition | 3 |
MTH 331 | Linear Algebra | 4 |
MTH 335 | Ordinary Diff Equations | 3 |
COS Physical/Natural Science | 4 | |
Writing Intensive | 3 | |
Credit Hours | 17 | |
Third Year | ||
First Semester | ||
MTH 427 | Advanced Calculus I | 3 |
MTH 455 | Number Theory and Cryptography | 3 |
MTH 450 | Modern Algebra I | 3 |
STA 445 | Probability & Statistics I | 3 |
COS Physical/Natural Science | 3 | |
Credit Hours | 15 | |
Second Semester | ||
CS 320 | Internetworking | 3 |
MTH 428 | Advanced Calculus II | 3 |
MTH 452 | Modern Algebra II | 3 |
MTH 456 | Mathematical Cryptography | 3 |
Critical Thinking Course | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
CS 430 or CYBR 330 | Cyber Security or Cyber Security | 3 |
MTH 443 | Numerical Analysis | 3 |
STA 435 | Statistical Data Mining | 3 |
Core 2 Fine Arts | 3 | |
Writing Intensive | 3 | |
Credit Hours | 15 | |
Second Semester | ||
CS 435 or CYBR 435 | Cyber Risk or Cyber Risk | 3 |
MTH 440 | Graph Th and Combinatorics | 3 |
MTH 491 ![]() | Senior Seminar or Internship in Mathematics | 2-12 |
Multicultural or International | 3 | |
Area of Emphasis Elective | 3 | |
Credit Hours | 14-24 | |
Total Credit Hours | 122-132 |